Average Weight per SKU

Product weight from "Weight (KG)" (row level). Charged weight per order from "Charged Weight".
Solo orders: full charged weight for that SKU.
Mixed orders: charged weight split by quantity share.
If a SKU has solo shipments, only solo charged weight is used; otherwise, mixed-only.

# SKU Avg Product Weight (KG) Avg Charged Weight Solo Orders Mixed Orders Method
1 0TPB1754134 0.500 0.500 1 0 solo_only
2 100BLACK 0.500 0.500 2 0 solo_only
3 100CARBON 0.500 0.500 1 0 solo_only
4 100GOGGLES 0.500 1.330 1 0 solo_only
5 100GYS 0.500 0.677 1 0 solo_only
6 100wrpb 0.500 0.000 0 0 none
7 10HC00 12.000 12.641 7 2 solo_only
8 10KTM0 0.716 0.555 40 11 solo_only
9 10KTMCG50 10.000 10.142 1 1 solo_only
10 10VG8 0.603 0.509 91 15 solo_only
11 113918 1.167 1.911 3 0 solo_only
12 114583 10.000 10.000 2 0 solo_only
13 116727 9.444 9.451 17 1 solo_only
14 116750 7.000 11.071 2 0 solo_only
15 117622 4.400 5.481 4 1 solo_only
16 11CRS00 18.000 23.909 26 1 solo_only
17 11GPS50 2.533 2.027 11 4 solo_only
18 11SGRD00 10.000 17.040 3 0 solo_only
19 12FOG50 2.785 0.676 17 14 solo_only
20 12LED 0.885 0.810 9 4 solo_only
21 12pchl 1.800 0.000 0 0 none
22 12VAULTBX 2.000 2.000 2 0 solo_only
23 12VL 1.567 0.500 2 3 solo_only
24 13SH77 5.000 5.803 1 0 solo_only
25 13STL64 4.828 6.362 14 0 solo_only
26 13STLBO64 5.000 6.260 5 0 solo_only
27 141 2.000 0.750 0 2 mixed_allocated
28 14AC70 1.508 1.631 60 0 solo_only
29 14ACFZ 1.500 1.500 5 0 solo_only
30 14STBGR62 5.000 6.537 21 0 solo_only
31 14STGB62 4.550 5.924 17 1 solo_only
32 15B40 2.000 1.600 0 1 mixed_allocated
33 15HB40 4.600 1.000 1 4 solo_only
34 15MTVSR0 4.200 5.101 13 2 solo_only
35 15STLBB59 5.000 5.855 6 0 solo_only
36 160PMU 10.250 0.500 1 1 solo_only
37 161 1.600 1.600 5 0 solo_only
38 16EXST50 11.000 2.000 1 0 solo_only
39 17AXR15 4.667 7.459 9 1 solo_only
40 17FVSR50 5.000 8.989 1 0 solo_only
41 1L60 1.167 1.316 0 2 mixed_allocated
42 1MINIDLN 4.167 1.670 3 2 solo_only
43 1PCLIUYLRD 0.817 0.813 25 2 solo_only
44 1U3A1750592 0.500 0.250 0 1 mixed_allocated
45 200BS3 5.000 5.000 2 0 solo_only
46 200cowl 2.000 2.000 1 0 solo_only
47 2024 STEELBIRD (ISI-CERTIFIED) SBA-20 ISS Racer Glossy Black /Red Helmet Full Face With Inner Sunshield Clear Smoke visor Helmet free black visor 5.000 6.237 2 0 solo_only
48 20EX0 2.500 0.500 1 2 solo_only
49 20EX0210 3.500 1.915 0 2 mixed_allocated
50 21INC 2.000 2.000 3 0 solo_only
51 22DR1763040 1.000 0.000 0 0 none
52 250RAF 0.500 0.500 1 0 solo_only
53 25ARM0 0.500 0.500 1 0 solo_only
54 25RKU0 5.455 6.786 11 0 solo_only
55 28ALTOP 10.000 10.384 1 0 solo_only
56 28MG36 0.400 0.507 3 0 solo_only
57 2B5C0 2.395 1.313 32 5 solo_only
58 2G2S 2.727 3.285 60 7 solo_only
59 2HJG30 0.887 0.482 113 53 solo_only
60 2LEDD80 0.909 0.863 23 3 solo_only
61 2LRR 0.556 0.510 6 1 solo_only
62 2MINIDL 1.900 1.500 8 2 solo_only
63 2MT 0.500 0.500 2 0 solo_only
64 2USD1739531 2.000 0.000 0 0 none
65 2Y4A1750852 0.500 0.850 1 0 solo_only
66 31KL1763546 1.000 0.333 0 1 mixed_allocated
67 32GT70 3.475 5.000 1 0 solo_only
68 33CNC0 0.875 0.833 3 1 solo_only
69 350pump 2.000 2.000 1 0 solo_only
70 35NT2 2.530 0.648 22 9 solo_only
71 36M 0.960 0.633 15 3 solo_only
72 36MIRRR 5.857 1.725 4 2 solo_only
73 36WS6 2.000 0.667 0 1 mixed_allocated
74 3CHA2 1.250 0.500 1 1 solo_only
75 3DOT 0.500 0.500 3 1 solo_only
76 3HMT2 2.773 0.500 9 153 solo_only
77 3LHW1748526 0.500 0.000 0 0 none
78 3MCM0 0.588 0.500 68 5 solo_only
79 3MINIDLN 1.458 1.333 9 2 solo_only
80 3MINILENS 2.333 2.000 5 4 solo_only
81 3MODESWITCH 1.429 0.600 5 2 solo_only
82 3OI51754478 1.000 0.000 0 0 none
83 3PTH1739440 5.000 2.500 0 1 mixed_allocated
84 3SHDRE 0.500 0.675 1 0 solo_only
85 3VN21763040 1.000 0.500 0 1 mixed_allocated
86 40HJG 2.000 2.000 1 1 solo_only
87 40LG0 12.500 5.000 1 1 solo_only
88 431S1740316 20.000 0.385 0 1 mixed_allocated
89 44SHOE0 0.500 0.730 1 0 solo_only
90 45BRST0 3.500 3.500 2 0 solo_only
91 45LPP 10.000 0.000 0 0 none
92 45LTBLIGHT 20.000 0.000 0 0 none
93 4E0N 0.991 0.500 33 20 solo_only
94 4MINIDL 2.083 1.964 35 6 solo_only
95 4MINIDLN 1.741 1.708 44 8 solo_only
96 4UMU1752327 5.000 5.500 0 1 mixed_allocated
97 5000 20.000 20.000 1 1 solo_only
98 54AXR4 1.625 1.246 6 2 solo_only
99 55CNC0 12.500 2.355 0 2 mixed_allocated
100 55TG5 0.818 0.667 9 2 solo_only
101 56WZ1764913 10.000 0.000 0 0 none
102 594596179572 5.000 5.896 1 0 solo_only
103 5ANT0 3.426 1.813 8 7 solo_only
104 5K9P1745401 0.500 0.500 1 0 solo_only
105 5MINUSR 2.000 0.000 0 0 none
106 5NHA1750330 0.500 0.250 0 1 mixed_allocated
107 5QNP1739531 2.000 2.000 1 0 solo_only
108 5ZSK1745485 0.500 0.500 1 0 solo_only
109 63VX1763799 0.500 0.000 0 0 none
110 650sidestand 1.625 0.500 1 2 solo_only
111 65VEGO 5.000 5.000 5 0 solo_only
112 6D1E1745402 0.500 0.500 1 0 solo_only
113 6D4K1756297 0.500 0.000 0 0 none
114 6IS41759219 0.500 0.500 1 0 solo_only
115 6LDP 2.000 2.000 1 0 solo_only
116 6LED16X 0.500 0.500 1 0 solo_only
117 6LEDSS 5.000 0.435 0 1 mixed_allocated
118 6QMU1749297 5.000 0.000 0 0 none
119 70GRD0 2.083 0.750 2 2 solo_only
120 70TR0 9.571 7.211 4 11 solo_only
121 7192003379446-studds-safari-side-box-1 10.000 10.000 2 1 solo_only
122 7505607000310-studds-ray-open-face-helmet-580mm-3-2 5.000 8.127 1 0 solo_only
123 7505607000310-studds-ray-open-face-helmet-580mm-3-2-1 5.000 5.000 2 0 solo_only
124 7716659822838-smk-typhoon-motorhead-gl676-glossy-black-full-face-helmet 5.000 3.855 0 1 mixed_allocated
125 77ZD1763991 0.500 0.000 0 0 none
126 78040 5.000 8.000 1 0 solo_only
127 79X31765028 2.000 0.000 0 0 none
128 7ANT0 2.000 0.500 1 3 solo_only
129 7ARX00 3.250 2.095 2 2 solo_only
130 7IN110W 3.500 2.000 1 1 solo_only
131 7IN150W 2.000 2.000 1 0 solo_only
132 7MINUS 2.000 0.000 0 0 none
133 7VBL1744197 20.000 23.912 1 0 solo_only
134 80TL0 5.560 2.256 0 9 mixed_allocated
135 847L1749128 5.000 0.250 0 1 mixed_allocated
136 85FT0 8.571 6.020 5 2 solo_only
137 884Y1738666 2.000 0.000 0 0 none
138 8BL5 5.456 1.453 0 7 mixed_allocated
139 8KTM0 0.750 0.292 0 4 mixed_allocated
140 8LHL 1.667 1.500 2 0 solo_only
141 8R0T0L 2.964 1.143 7 5 solo_only
142 90BH1753189 20.000 5.000 0 1 mixed_allocated
143 95GS0 2.000 2.000 1 0 solo_only
144 984 0.500 0.500 3 0 solo_only
145 98K817355 5.000 1.653 0 1 mixed_allocated
146 9ARX50 4.750 2.247 3 5 solo_only
147 9CL0 1.550 0.500 1 7 solo_only
148 9LCR 8.800 2.025 2 2 solo_only
149 9LEDIN 20.000 0.000 0 0 none
150 9LEDRR-1 3.200 1.333 3 2 solo_only
151 9LEDRR-1-1-1 1.000 1.000 1 0 solo_only
152 9MFT00 11.375 5.000 1 5 solo_only
153 9SMK7 0.756 0.526 38 7 solo_only
154 9SX91765105 10.000 0.000 0 0 none
155 A0F31754136 0.500 0.250 0 1 mixed_allocated
156 A25BVI3S 3.750 7.245 5 0 solo_only
157 A32FOG 3.200 2.000 12 3 solo_only
158 A3MIR 4.400 2.000 3 0 solo_only
159 A701L-1 5.000 7.030 1 0 solo_only
160 AAAT 5.000 5.000 2 0 solo_only
161 AACFGH 4.654 7.225 20 4 solo_only
162 AACFGH-STOCKS 5.000 8.142 6 1 solo_only
163 AACFGHM 8.000 8.500 2 0 solo_only
164 AACFGHXL 6.250 7.193 6 2 solo_only
165 AAFA 5.000 6.668 1 0 solo_only
166 AAFA-1 5.000 11.000 1 1 solo_only
167 AAFAGIS-1 5.000 7.080 1 0 solo_only
168 AAFG-580 5.000 8.910 1 0 solo_only
169 AAHER 8.333 7.810 1 0 solo_only
170 AAHER-S 5.000 7.440 1 1 solo_only
171 AAHERM 5.000 0.000 0 0 none
172 AAHO 4.442 5.000 10 0 solo_only
173 AAHRed 5.000 1.603 0 1 mixed_allocated
174 AAHRI 4.467 8.389 5 0 solo_only
175 AAHRIC 5.000 7.060 1 0 solo_only
176 AAHUBUL 5.625 7.409 5 3 solo_only
177 AAHUNEG 5.100 7.375 2 1 solo_only
178 AAMDP 4.352 7.330 19 0 solo_only
179 AAMDPGL 5.000 3.129 0 1 mixed_allocated
180 AAMDPR 3.875 8.029 9 1 solo_only
181 AAMRVLBG 5.460 2.575 0 4 mixed_allocated
182 AAMRVLBP 4.500 8.473 6 1 solo_only
183 AAMSVISOR 2.125 2.000 12 2 solo_only
184 AAPEX-EL 5.000 5.000 1 0 solo_only
185 AAPXBR-1 5.000 7.334 1 0 solo_only
186 AASDRV-STOCKC 7.500 8.687 2 0 solo_only
187 AATV 5.000 5.000 5 0 solo_only
188 ABACKR 1.600 1.057 10 3 solo_only
189 ABBVA 2.000 2.047 10 1 solo_only
190 ABMR 2.082 2.059 153 4 solo_only
191 ABMR-1 2.000 2.000 1 0 solo_only
192 ABMR20 2.000 2.004 4 1 solo_only
193 ABS-MINI-MIRRORS 1.000 1.000 1 0 solo_only
194 ABSRR 2.423 2.011 41 7 solo_only
195 AC125 20.250 25.038 16 0 solo_only
196 ACBVA 2.333 2.000 14 4 solo_only
197 ACMAT 1.000 0.250 0 1 mixed_allocated
198 ACMD 5.000 6.569 9 0 solo_only
199 ACR-HG 2.000 2.000 1 0 solo_only
200 ACR305KXA0 0.500 0.840 1 0 solo_only
201 ACRHD 2.000 2.000 3 0 solo_only
202 ACRHD1 2.000 3.845 2 0 solo_only
203 ACSCB 5.000 9.915 2 0 solo_only
204 activa6G 19.167 28.627 11 1 solo_only
205 ACTIVABM 5.000 8.026 1 0 solo_only
206 activafork 2.667 2.833 3 0 solo_only
207 activalogo 0.500 0.500 20 0 solo_only
208 ACTIVAMW 5.000 6.051 7 0 solo_only
209 ACTMAT 1.000 1.000 1 0 solo_only
210 ADLC 0.350 0.400 3 0 solo_only
211 ADPLATE 2.000 2.000 2 0 solo_only
212 AEBWIN 1.577 0.500 5 6 solo_only
213 aerowingvisor 2.000 2.000 1 0 solo_only
214 AEROX-AIRSHELL-CVR 5.000 0.833 0 1 mixed_allocated
215 AEROX-CNC-MAT-RD 2.000 2.000 2 0 solo_only
216 AEROX-RAD-GRILL-CNC 3.000 1.000 1 1 solo_only
217 aeroxcrash 16.400 22.333 3 2 solo_only
218 aeroxdisk 12.500 2.905 0 2 mixed_allocated
219 AEROXTAILRGB 6.000 3.208 7 10 solo_only
220 AEROXWIN 5.000 1.000 0 1 mixed_allocated
221 AESBILED 1.667 2.339 3 0 solo_only
222 AESTRI 2.000 2.000 3 0 solo_only
223 AEWIMI 2.000 2.000 1 0 solo_only
224 AFA155 1.786 2.260 7 0 solo_only
225 AFA155-1 1.000 1.000 1 0 solo_only
226 AFB155 3.286 2.485 3 3 solo_only
227 AFC155 3.500 3.500 4 0 solo_only
228 AFDHP 0.500 0.500 1 0 solo_only
229 AFHH-1 5.000 2.500 0 1 mixed_allocated
230 AFINSB 0.500 0.500 2 0 solo_only
231 AFLMC-S 0.500 0.500 1 0 solo_only
232 AFLMC221 1.600 0.750 4 1 solo_only
233 AFLMCAB 0.500 0.500 1 0 solo_only
234 AFM-SKULL-BLK-001 1.700 1.625 4 1 solo_only
235 AFREGT 0.808 0.695 11 2 solo_only
236 AFREGTRE 0.500 0.500 3 0 solo_only
237 AFSB20 0.500 0.500 1 0 solo_only
238 AFSB20-O 0.500 0.500 1 0 solo_only
239 AFSBUVFHH 3.200 2.684 2 3 solo_only
240 AFSLEDUNIV 0.674 0.529 34 5 solo_only
241 AFSLEDUNIVB 0.800 0.500 2 1 solo_only
242 AFSLEDUNIVR 2.000 0.807 0 1 mixed_allocated
243 AFSLEDUNIVY 0.500 0.000 0 0 none
244 AGP 7.500 2.596 0 8 mixed_allocated
245 AGRHMV 5.000 7.245 1 0 solo_only
246 agsbsfbsdv 2.000 2.000 1 0 solo_only
247 AH2G 5.000 5.000 1 0 solo_only
248 AHER2-560 5.000 0.000 0 0 none
249 AHER2-600 5.000 10.000 1 0 solo_only
250 AHEX2-3 5.000 7.790 1 0 solo_only
251 AHEX2-560 5.000 8.074 1 0 solo_only
252 AHS18 0.275 0.500 1 0 solo_only
253 AIGPO 5.056 0.671 0 7 mixed_allocated
254 air seat 5.857 2.750 4 2 solo_only
255 AIRDIC4G 2.000 0.400 0 1 mixed_allocated
256 AIRINDI 0.700 0.667 3 2 solo_only
257 AIRWAVEBR 0.722 0.600 5 2 solo_only
258 AIRWAVEHI 0.550 0.500 1 1 solo_only
259 AIRWAVERED 2.400 0.500 4 1 solo_only
260 ajakkk 2.750 0.000 0 0 none
261 AKM3 7.500 10.942 2 0 solo_only
262 AKR1M 10.000 2.038 0 1 mixed_allocated
263 Akrapovic Dual Output Matte Carbon Fiber Exhaust Pipe End Tip for Universal Car (Black) 2.000 2.362 1 0 solo_only
264 AKRE3S10 1.000 1.000 1 0 solo_only
265 akropovic carbon 5.000 5.000 1 0 solo_only
266 akropovic R1M carbon-1 2.000 2.000 1 0 solo_only
267 ALARM 0.500 0.500 3 0 solo_only
268 ALARM214 0.500 0.500 2 0 solo_only
269 ALBTWTB 17.000 19.009 17 9 solo_only
270 ALDLOK 1.091 1.150 10 0 solo_only
271 ALED155 8.071 2.010 3 4 solo_only
272 ALUMHAND 2.423 2.009 26 6 solo_only
273 ALUMROL 0.500 0.550 1 0 solo_only
274 AM-AXAPEX-IRGD-NV-VSR-AF 2.000 2.000 1 0 solo_only
275 AM-AXAPEX-IRGD-NV-VSR-NAF 2.000 2.000 1 0 solo_only
276 AM-AXAPEX-IRPL-NV-VSR-AF 1.864 2.000 6 0 solo_only
277 AM-AXAPEX-IRPL-NV-VSR-NAF 1.250 2.000 1 1 solo_only
278 AM-AXAPEX-IRSH-NV-VSR-AF 2.000 2.000 2 0 solo_only
279 AM-BOLT-CLR-VSR-PQ 2.429 2.000 5 2 solo_only
280 AM-CHREL-UNBK-VSR 2.000 2.000 30 4 solo_only
281 AM-GLJZ-UNBK-VSR 2.000 2.000 1 0 solo_only
282 AM-IRGD-NV-VSR 2.000 2.020 10 2 solo_only
283 angel eye 2.000 0.310 0 1 mixed_allocated
284 ANTAN 1.153 0.584 40 5 solo_only
285 ANTID 0.500 0.500 1 0 solo_only
286 ANTIFOGS 3.231 0.743 3 7 solo_only
287 ANTIFOGSARKKART 2.176 0.500 8 9 solo_only
288 ANTISLIP 0.500 0.500 1 0 solo_only
289 ANTSS 0.500 0.500 1 0 solo_only
290 AONE 1.167 1.000 4 2 solo_only
291 AOSM 0.750 0.500 5 1 solo_only
292 APBBB 10.000 5.551 2 2 solo_only
293 APCLU 1.000 0.500 0 1 mixed_allocated
294 APCRASH 10.000 10.572 2 0 solo_only
295 apex-clear-gold visor 2.000 2.000 2 0 solo_only
296 apex-clear-green visor 2.000 2.000 1 1 solo_only
297 apex-clear-purple visor 3.500 2.000 1 1 solo_only
298 apex-d-blue visor 2.000 2.000 2 0 solo_only
299 apex-night-blue visor 2.000 2.000 2 0 solo_only
300 APEXAFC 1.800 0.000 0 0 none
301 APEXCV 2.750 2.000 2 1 solo_only
302 APGNV 2.000 2.000 6 0 solo_only
303 APPS 16.250 23.144 4 0 solo_only
304 APRFB 1.000 1.000 2 0 solo_only
305 APRISMB 5.000 7.610 1 0 solo_only
306 APRWHTS 20.000 24.000 2 0 solo_only
307 APSRB 0.667 0.600 15 3 solo_only
308 APTOMC01 20.000 21.200 2 0 solo_only
309 APTOMC03 20.000 20.000 1 0 solo_only
310 APTOMC04 20.000 0.000 0 0 none
311 APVAR 0.500 0.500 1 0 solo_only
312 APX-INF-BLKGLD 5.000 11.785 2 0 solo_only
313 APXPAD 5.400 2.000 1 0 solo_only
314 APXSNV-1 5.000 8.369 1 0 solo_only
315 APXSNV-2 5.000 10.000 1 0 solo_only
316 APXTRH 5.000 6.800 2 0 solo_only
317 AQDRYB 1.000 1.000 1 0 solo_only
318 ARCF 2.889 0.500 4 5 solo_only
319 ARCFLL 5.000 3.333 0 1 mixed_allocated
320 ARCVW 2.714 1.000 4 2 solo_only
321 ARDIG-A 5.619 2.122 8 11 solo_only
322 ARFN20 0.500 0.500 1 0 solo_only
323 ARMS 4.230 0.400 3 25 solo_only
324 AROC155 3.704 0.760 13 12 solo_only
325 AROXFR 2.000 2.276 3 0 solo_only
326 ArrowIn 0.679 0.656 32 3 solo_only
327 ARS457 2.000 2.000 1 2 solo_only
328 ARTR 6.222 5.603 11 6 solo_only
329 ARXCML 15.205 17.411 64 12 solo_only
330 ARXHG 2.000 2.000 2 0 solo_only
331 ARXTP 10.000 5.751 0 2 mixed_allocated
332 ASBNXL 1.000 0.000 0 0 none
333 ASDFM 1.000 0.333 0 1 mixed_allocated
334 asdghhbhjbhjschvhchs 5.000 1.250 0 1 mixed_allocated
335 ASGBV-1 5.000 7.463 2 0 solo_only
336 ASGBVV-STOCKC 4.929 0.000 0 0 none
337 ASGNY 3.875 7.500 2 0 solo_only
338 ASLIO 0.500 0.500 2 0 solo_only
339 ASTRAL-GT 5.250 10.000 1 0 solo_only
340 ASTRAL121 10.000 10.400 3 0 solo_only
341 ASTRALMAXB 8.333 8.646 3 0 solo_only
342 ATCPHG 5.000 9.641 3 0 solo_only
343 ATUR02S8 5.667 7.322 3 0 solo_only
344 AUL15 6.167 0.500 3 2 solo_only
345 auxpro77 4.018 1.458 12 11 solo_only
346 AVNGERGG 0.800 0.970 1 0 solo_only
347 AWGLBS 1.406 0.515 17 12 solo_only
348 AWSLL 6.000 2.000 3 5 solo_only
349 AWSW-1 2.000 2.000 1 0 solo_only
350 AWSW-3 2.375 4.945 2 2 solo_only
351 AX-APEX-BLKSMK-VSR-LE 2.000 2.000 4 0 solo_only
352 AX-APEX-BT-BLK 5.000 8.505 5 0 solo_only
353 AX-APEX-BT-BLK-VSR 5.000 7.761 1 0 solo_only
354 AX-APEX-CLR-VSR-NAF 2.000 2.000 1 0 solo_only
355 AX-APEX-IRRD-VSR-LE 2.754 2.065 18 3 solo_only
356 AX-APEX-MERC-VSR-LE 2.300 2.000 7 3 solo_only
357 AX-BRUTALE-IRRD-VSR-LE 2.867 2.000 9 2 solo_only
358 AX-GATOR-BL-2XL 0.500 0.500 1 0 solo_only
359 AX-GATOR-BL-M 2.000 2.000 1 0 solo_only
360 AX-GATOR-BLK 0.800 0.510 3 2 solo_only
361 AX-GATOR-BLK-M 2.000 2.000 1 0 solo_only
362 AX-GATOR-BLK-XL 0.500 0.531 1 0 solo_only
363 AX-GATOR-BLKNEO 2.000 1.000 0 2 mixed_allocated
364 AX-TORQ-PANT-BLK 5.000 5.000 1 1 solo_only
365 AX-VISOR-APEX-BLUE-LE-NAF 2.125 2.000 3 0 solo_only
366 AX-XC-DAG 4.583 9.221 3 2 solo_only
367 AX-XC-DV-RB 5.000 8.515 1 0 solo_only
368 AX01CGRNL 5.000 2.629 0 1 mixed_allocated
369 AX01CGRNM 5.000 7.055 1 0 solo_only
370 AX01CGRNXL 5.000 4.210 0 1 mixed_allocated
371 AXAPEX 2.000 2.000 9 3 solo_only
372 AXAPEX-CLB 2.000 2.000 7 3 solo_only
373 AXAPEX-PURL 2.000 2.000 4 2 solo_only
374 AXAS 5.000 0.000 0 0 none
375 AXBGR-A 5.000 5.470 1 0 solo_only
376 AXCRBNANY 5.095 7.223 15 0 solo_only
377 AXCRBR4994 5.000 9.000 1 0 solo_only
378 AXFRGD 2.300 0.000 0 0 none
379 AXGBO 5.000 6.799 1 0 solo_only
380 AXH2B 5.000 6.838 1 0 solo_only
381 AXHN 5.333 7.699 12 4 solo_only
382 AXHORGBA 4.250 7.348 4 1 solo_only
383 AXHUNM 5.000 6.649 6 1 solo_only
384 AXHUNTERBR2 5.000 8.873 1 0 solo_only
385 AXHURDE 5.500 7.143 10 4 solo_only
386 AXHXRDE 4.900 8.247 23 6 solo_only
387 AXIXBB 5.000 9.000 1 0 solo_only
388 AXIXBB-A 5.000 0.000 0 0 none
389 AXNIJBLMM 6.000 0.000 0 0 none
390 AXNIJBLMXL 5.000 2.235 0 1 mixed_allocated
391 Axor Air Stream Black GRAY Riding Gloves (3D Mesh and Clarino Fabric Leather, Cycling) 2.000 0.500 0 1 mixed_allocated
392 Axor Apex Dynamo (ISI ECE DOT Certified ) Dual Visor Full Face Gloss Black Red Helmet(Black Visor) 5.000 6.875 2 0 solo_only
393 Axor Apex ROAD TRIP Superior-2-1-2 5.000 6.414 1 0 solo_only
394 Axor Apex ROAD TRIP Superior-2-2 5.000 6.747 3 0 solo_only
395 AXOR Street Hip Hop Helmet black Blue Matt Limited Edition dual visor helmet ISI,DOT & ECE 22.05 Approved 5.000 0.000 0 0 none
396 AXOR-APEX-CLEAR-VISOR-AF 2.151 2.009 69 16 solo_only
397 AXOR30 10.000 7.500 0 1 mixed_allocated
398 AXORAPBV 2.000 2.000 5 0 solo_only
399 AXORAWGH-1 5.000 2.935 0 1 mixed_allocated
400 AXORBBVISOR 1.912 1.833 9 1 solo_only
401 AXORBRUTALE 5.000 7.904 5 0 solo_only
402 AXORBSB 5.000 6.850 1 0 solo_only
403 AXORBVISOR 2.048 1.986 111 11 solo_only
404 AXORKRYTICBG 5.000 7.603 2 0 solo_only
405 AxorNimbuz 5.000 0.945 0 1 mixed_allocated
406 AXORPCS-B 2.000 0.500 2 1 solo_only
407 AXORSLIPBN 5.000 6.366 4 0 solo_only
408 AXORSLIPBNUK10 5.000 5.522 2 0 solo_only
409 AXORSLIPBNUK11 5.000 5.701 2 0 solo_only
410 AXORSLIPBNUK8 5.000 6.179 2 0 solo_only
411 AXORSLIPBNUK9 4.500 5.137 3 0 solo_only
412 AXORSLIPBT 5.000 5.430 3 1 solo_only
413 AXORSLIPBTUK10 5.000 5.000 1 0 solo_only
414 AXORSLIPBTUK9 5.000 5.000 2 0 solo_only
415 AXORSOLIDDBLM 8.000 0.000 0 0 none
416 AXORSOLIDDBLXXL 7.500 8.000 1 0 solo_only
417 AXORW 5.000 6.880 1 0 solo_only
418 AXORX2 4.200 6.899 3 0 solo_only
419 AXPDB 2.000 2.053 38 2 solo_only
420 AXR Leopard AG-VV (ISI/DOT Certified ) Glossy Black Leopard Iridium blue VISOR HELMET DUAL VISOR FULL FACE HELMET . 5.000 7.197 1 0 solo_only
421 AXR-APX-PAD-L2XL-ORG 1.609 1.688 8 2 solo_only
422 AXR-GATOR-BLKRED 0.500 0.500 1 0 solo_only
423 AXR-GATOR-BLKREDXXL 2.000 1.457 0 1 mixed_allocated
424 AXRACFH-2 5.000 6.642 1 0 solo_only
425 AXRACFH-3 5.000 7.052 1 0 solo_only
426 AXRACFH-5 5.000 0.000 0 0 none
427 axrblk 5.000 6.520 1 0 solo_only
428 AXRCRU2-L 15.000 2.679 0 2 mixed_allocated
429 AXRCRU2-XL 6.175 6.630 2 1 solo_only
430 AXRM2124 0.723 0.503 240 44 solo_only
431 AXRMVAM 2.000 2.000 2 1 solo_only
432 AXRN1 5.125 8.375 2 0 solo_only
433 AXRPMT 3.500 7.902 2 0 solo_only
434 AXRPMT-1 11.667 15.185 2 0 solo_only
435 AXSB 5.000 7.806 4 1 solo_only
436 AXSHS 5.000 6.238 6 1 solo_only
437 AXSOLIBL 4.866 6.916 49 10 solo_only
438 AXSOLIBLM 4.250 7.773 9 0 solo_only
439 AXSOLIBLS 5.750 7.253 3 0 solo_only
440 AXSOLIBLXL 6.667 0.000 0 0 none
441 AXSOLIBLXXL 5.000 8.561 1 0 solo_only
442 AXSP19 0.750 1.000 1 1 solo_only
443 AXSPNM 0.500 0.500 4 0 solo_only
444 AXSPNM-1 0.500 0.793 4 0 solo_only
445 AXSPNM-1-1 0.500 0.500 6 0 solo_only
446 AXSPNM-2-1 1.000 0.500 0 1 mixed_allocated
447 AXSPNM-4-1 7.875 0.500 3 0 solo_only
448 AXSTCV 1.969 2.000 19 3 solo_only
449 AXSTMWYELLOW 5.000 5.794 2 0 solo_only
450 AXTCV2D3BR 5.000 6.350 3 0 solo_only
451 AXTCV2D8MABR 5.000 5.740 1 0 solo_only
452 AXTCV2GLB 5.000 6.391 2 0 solo_only
453 AXTCV2MAB 7.000 7.000 1 0 solo_only
454 AXTercv2 5.000 6.410 1 0 solo_only
455 AXTOANGE 5.222 6.615 6 2 solo_only
456 AXTOBLXL 2.000 5.646 1 0 solo_only
457 AXTRG4 5.833 7.065 4 0 solo_only
458 AXTRRBL 4.553 6.840 11 2 solo_only
459 AXVGBLXL 10.000 2.500 0 1 mixed_allocated
460 AXXBHPNYB-1 5.000 5.000 1 0 solo_only
461 AXXBLK 5.000 5.000 1 0 solo_only
462 Axxis eagle sv solid helmet 5.000 6.418 1 0 solo_only
463 AXXISFULLFF117D 5.000 6.173 1 0 solo_only
464 B1GA1743834 0.500 0.500 1 0 solo_only
465 B2H6 0.500 0.500 2 0 solo_only
466 B8YO1745662 10.000 10.000 1 0 solo_only
467 BA40CS 6.250 5.000 2 2 solo_only
468 BAATIKI-1 5.000 6.525 1 0 solo_only
469 BAC30 2.388 1.042 7 7 solo_only
470 BACKH 3.286 4.225 7 0 solo_only
471 BAEROF 1.042 0.500 6 5 solo_only
472 BAEROFW 0.500 0.500 2 0 solo_only
473 Bajaj Original Head Light Assembly for Bajaj Avenger Street New 5.000 5.000 1 0 solo_only
474 bajajshock 5.000 5.000 1 0 solo_only
475 BALADG 3.417 0.500 2 10 solo_only
476 BALW 5.000 5.000 1 0 solo_only
477 BAMA 13.500 0.530 1 2 solo_only
478 BANDP 4.000 4.193 3 0 solo_only
479 BANDPR15 3.750 3.750 4 0 solo_only
480 BANP 20.000 0.000 0 0 none
481 barall 3.500 1.427 0 2 mixed_allocated
482 BASAVE 1.194 0.667 6 7 solo_only
483 batsplendor 2.000 2.000 1 0 solo_only
484 BB1284 1.000 0.250 0 1 mixed_allocated
485 BBCP 0.500 0.500 1 0 solo_only
486 BBCP-3 0.500 0.500 2 0 solo_only
487 BBE15 4.406 0.486 7 8 solo_only
488 BBFKITc 1.250 0.806 1 1 solo_only
489 BBNAM 5.187 1.820 0 30 mixed_allocated
490 BCKRST12 3.500 2.000 1 1 solo_only
491 BCMTR 5.000 5.000 1 0 solo_only
492 BCMTR-1 7.500 7.173 4 2 solo_only
493 BD125FF 10.000 10.000 1 0 solo_only
494 BDCFAP 0.700 0.844 5 0 solo_only
495 BDPRE-1 2.000 2.000 1 0 solo_only
496 BDXM-1 5.000 2.658 0 1 mixed_allocated
