Average Weight per SKU

Product weight from "Weight (KG)" (row level). Charged weight per order from "Charged Weight".
Solo orders: full charged weight for that SKU.
Mixed orders: charged weight split by quantity share.
If a SKU has solo shipments, only solo charged weight is used; otherwise, mixed-only.

# SKU Avg Product Weight (KG) Avg Charged Weight Solo Orders Mixed Orders Method
1 0TPB1754134 0.500 0.500 1 0 solo_only
2 100BLACK 0.667 0.667 3 0 solo_only
3 100CARBON 0.500 0.500 1 0 solo_only
4 100GOGGLES 0.500 1.330 1 0 solo_only
5 100GYS 0.500 0.677 1 0 solo_only
6 100wrpb 1.100 1.100 5 0 solo_only
7 10HC00 10.909 12.499 9 1 solo_only
8 10KTM0 0.750 0.559 27 6 solo_only
9 10KTMCG50 10.000 10.142 1 1 solo_only
10 10VG8 0.620 0.492 91 14 solo_only
11 113918 1.250 2.367 2 0 solo_only
12 114583 10.000 10.000 2 0 solo_only
13 116727 9.412 9.417 16 1 solo_only
14 116750 5.500 12.141 1 0 solo_only
15 117622 4.000 5.641 3 0 solo_only
16 11CRS00 18.000 22.237 28 0 solo_only
17 11GPS50 2.909 2.199 7 3 solo_only
18 11SGRD00 10.000 17.040 3 0 solo_only
19 12FOG50 2.882 0.658 19 16 solo_only
20 12LED 0.800 0.827 7 3 solo_only
21 12VAULTBX 2.000 2.000 2 0 solo_only
22 12VL 2.057 0.500 2 4 solo_only
23 13SH77 5.000 5.803 1 0 solo_only
24 13STL64 5.000 6.619 9 0 solo_only
25 13STLBO64 5.000 6.660 3 0 solo_only
26 14AC70 1.489 1.575 44 0 solo_only
27 14ACFZ 1.750 1.750 4 0 solo_only
28 14STBGR62 5.000 6.897 11 0 solo_only
29 14STGB62 4.438 5.851 13 1 solo_only
30 15HB40 4.600 1.000 1 4 solo_only
31 15MTVSR0 4.538 5.338 12 1 solo_only
32 15STLBB59 5.000 6.026 5 0 solo_only
33 160PMU 10.250 0.500 1 1 solo_only
34 161 1.750 1.750 4 0 solo_only
35 16EXST50 11.000 2.000 1 0 solo_only
36 17AXR15 5.063 7.834 6 1 solo_only
37 17AXR15L 5.000 7.000 1 0 solo_only
38 18BA1768399 10.000 0.000 0 0 none
39 1MINIDLN 4.600 1.505 2 2 solo_only
40 1PCLIUYLRD 0.744 0.827 31 3 solo_only
41 1U3A1750592 0.500 0.250 0 1 mixed_allocated
42 200BS3 5.000 5.000 2 0 solo_only
43 200cowl 2.000 2.000 1 0 solo_only
44 2024 STEELBIRD (ISI-CERTIFIED) SBA-20 ISS Racer Glossy Black /Red Helmet Full Face With Inner Sunshield Clear Smoke visor Helmet free black visor 5.000 6.237 2 0 solo_only
45 20EX0 2.000 0.500 1 2 solo_only
46 20EX0210 3.500 1.915 0 2 mixed_allocated
47 21INC 2.000 2.000 2 0 solo_only
48 21XX1769507 2.000 0.000 0 0 none
49 22DR1763040 1.000 0.375 0 1 mixed_allocated
50 250RAF 0.500 0.500 1 0 solo_only
51 25ARM0 0.500 0.500 1 0 solo_only
52 25RKU0 5.556 6.361 9 0 solo_only
53 25UG1768995 5.000 0.000 0 0 none
54 25WT1769611 2.000 0.000 0 0 none
55 28ALTOP 10.000 10.384 1 0 solo_only
56 28MG36 0.500 0.500 1 0 solo_only
57 2B5C0 1.556 1.440 24 3 solo_only
58 2G2S 2.660 3.263 78 8 solo_only
59 2HJG30 0.877 0.484 133 64 solo_only
60 2LEDD80 0.944 0.821 14 3 solo_only
61 2LRR 0.500 0.512 5 0 solo_only
62 2MINIDL 1.900 1.500 8 2 solo_only
63 2MT 0.500 0.500 2 0 solo_only
64 2USD1739531 2.000 0.000 0 0 none
65 2Y4A1750852 0.500 0.850 1 0 solo_only
66 31KL1763546 1.000 0.333 0 1 mixed_allocated
67 32GT70 5.000 5.000 1 0 solo_only
68 33CNC0 0.833 0.750 2 1 solo_only
69 350pump 2.000 2.000 1 0 solo_only
70 35NT2 2.809 0.528 18 8 solo_only
71 36M 0.979 0.621 19 4 solo_only
72 36WS6 2.000 0.667 0 1 mixed_allocated
73 3CHA2 1.250 0.500 1 1 solo_only
74 3DOT 0.500 0.500 3 1 solo_only
75 3HMT2 2.674 0.500 15 169 solo_only
76 3LHW1748526 0.500 0.000 0 0 none
77 3MCM0 0.594 0.533 86 7 solo_only
78 3MGZ1768399 10.000 0.000 0 0 none
79 3MINIDLN 1.423 1.364 11 2 solo_only
80 3MINILENS 2.333 2.000 5 4 solo_only
81 3MODESWITCH 1.313 0.583 6 2 solo_only
82 3OI51754478 1.000 0.000 0 0 none
83 3PTH1739440 5.000 2.500 0 1 mixed_allocated
84 3SHDRE 0.500 0.675 1 0 solo_only
85 3VN21763040 1.000 0.500 0 1 mixed_allocated
86 40HJG 2.000 0.873 0 1 mixed_allocated
87 40LG0 5.000 5.000 1 0 solo_only
88 431S1740316 20.000 0.385 0 1 mixed_allocated
89 44SHOE0 0.500 0.730 1 0 solo_only
90 45BRST0 5.667 7.333 3 0 solo_only
91 45LPP 11.818 14.000 4 1 solo_only
92 45LTBLIGHT 20.000 20.000 2 0 solo_only
93 464Q1767532 2.000 2.000 1 0 solo_only
94 48NZ1765629 2.000 2.000 1 0 solo_only
95 4E0N 0.933 0.500 33 18 solo_only
96 4LRR 0.500 0.500 1 0 solo_only
97 4MINIDL 2.080 1.966 37 6 solo_only
98 4MINIDLN 1.745 1.717 39 8 solo_only
99 4UMU1752327 5.000 5.500 0 1 mixed_allocated
100 4V3E1768476 2.000 2.000 1 0 solo_only
101 5000 20.000 20.000 1 1 solo_only
102 54AXR4 1.625 1.246 6 2 solo_only
103 55CNC0 20.000 2.857 0 1 mixed_allocated
104 55TG5 0.556 0.500 8 1 solo_only
105 56WZ1764913 10.000 5.498 0 1 mixed_allocated
106 594596179572 5.000 5.896 1 0 solo_only
107 5ANT0 3.561 1.938 8 8 solo_only
108 5IMO1768994 5.000 2.500 0 1 mixed_allocated
109 5K9P1745401 0.500 0.500 1 0 solo_only
110 5MINUSR 2.000 2.000 3 1 solo_only
111 5NHA1750330 0.500 0.250 0 1 mixed_allocated
112 5QNP1739531 2.000 2.000 1 0 solo_only
113 5ZSK1745485 0.500 0.500 1 0 solo_only
114 63VX1763799 0.500 0.125 0 1 mixed_allocated
115 650sidestand 1.625 0.500 1 2 solo_only
116 65VEGO 5.000 5.000 4 0 solo_only
117 6D1E1745402 0.500 0.500 1 0 solo_only
118 6D4K1756297 0.500 0.000 0 0 none
119 6FZP1767450 10.000 0.000 0 0 none
120 6IS41759219 0.500 0.500 1 0 solo_only
121 6LDP 2.000 2.000 1 0 solo_only
122 6LED16X 0.500 0.500 1 0 solo_only
123 6LEDSS 5.000 0.435 0 1 mixed_allocated
124 6QMU1749297 5.000 0.000 0 0 none
125 70GRD0 2.083 0.750 2 3 solo_only
126 70TR0 8.333 7.856 8 8 solo_only
127 7192003379446-studds-safari-side-box-1 10.000 10.000 2 1 solo_only
128 7505607000310-studds-ray-open-face-helmet-580mm-3-2 5.000 8.127 1 0 solo_only
129 7505607000310-studds-ray-open-face-helmet-580mm-3-2-1 5.000 5.000 2 0 solo_only
130 75RU1765629 0.500 0.500 1 0 solo_only
131 7716659822838-smk-typhoon-motorhead-gl676-glossy-black-full-face-helmet 5.000 3.855 0 1 mixed_allocated
132 77ZD1763991 0.500 0.500 1 0 solo_only
133 78040 5.000 7.989 3 1 solo_only
134 79X31765028 2.000 2.000 1 0 solo_only
135 7ANT0 1.625 0.500 2 2 solo_only
136 7I631766059 2.000 2.000 1 0 solo_only
137 7IN110W 3.500 2.000 1 1 solo_only
138 7MINUS 2.000 2.000 3 1 solo_only
139 7MINUSR 2.000 2.000 2 0 solo_only
140 7MY21768833 2.000 2.000 1 0 solo_only
141 7OYS1769691 5.000 0.000 0 0 none
142 7RV91765630 1.000 1.000 1 0 solo_only
143 7VBL1744197 20.000 23.912 1 0 solo_only
144 80TL0 6.857 1.000 1 6 solo_only
145 847L1749128 5.000 0.250 0 1 mixed_allocated
146 85FT0 9.167 6.275 4 2 solo_only
147 85J41765623 1.000 1.000 1 0 solo_only
148 884Y1738666 2.000 0.000 0 0 none
149 89JN1768399 10.000 0.000 0 0 none
150 8BL5 4.167 2.304 0 6 mixed_allocated
151 8KTM0 1.000 0.375 0 2 mixed_allocated
152 8LHL 2.000 2.000 2 0 solo_only
153 8R0T0L 0.800 0.500 3 2 solo_only
154 90BH1753189 20.000 5.000 0 1 mixed_allocated
155 95GS0 2.000 2.000 1 0 solo_only
156 984 0.500 0.500 1 0 solo_only
157 9ARX50 5.800 2.338 2 3 solo_only
158 9BT21768833 0.500 0.500 1 0 solo_only
159 9CL0 1.550 0.500 2 8 solo_only
160 9CRQ1768399 0.500 0.500 1 0 solo_only
161 9F751768995 5.000 0.000 0 0 none
162 9LCR 12.333 2.000 1 1 solo_only
163 9LEDIN 20.000 0.000 0 0 none
164 9LEDRR-1 4.333 1.500 2 1 solo_only
165 9MFT00 12.500 5.000 1 4 solo_only
166 9SMK7 0.769 0.545 22 4 solo_only
167 9SX91765105 10.000 2.000 0 1 mixed_allocated
168 9V571766670 2.000 2.000 1 0 solo_only
169 A0F31754136 0.500 0.250 0 1 mixed_allocated
170 A25BVI3S 3.500 7.500 4 0 solo_only
171 A32FOG 3.200 2.000 12 3 solo_only
172 A3MIR 3.636 2.000 18 4 solo_only
173 A610 2.000 2.000 1 0 solo_only
174 AAAT 5.000 5.000 1 0 solo_only
175 AACFGH 4.654 7.225 20 4 solo_only
176 AACFGH-STOCKS 5.000 8.142 6 1 solo_only
177 AACFGHM 8.000 8.500 2 0 solo_only
178 AACFGHXL 6.250 7.193 6 2 solo_only
179 AAFA 5.000 6.668 1 0 solo_only
180 AAFA-1 5.000 11.000 1 1 solo_only
181 AAFAGIS-1 5.000 7.080 1 0 solo_only
182 AAHER 8.333 7.660 2 0 solo_only
183 AAHER-S 5.000 7.440 1 1 solo_only
184 AAHERM 5.000 9.000 2 0 solo_only
185 AAHO 4.391 5.000 9 0 solo_only
186 AAHRed 5.000 1.603 0 1 mixed_allocated
187 AAHRI 5.000 6.378 3 0 solo_only
188 AAHUBUL 5.625 7.409 5 3 solo_only
189 AAHUNEG 5.100 7.375 2 1 solo_only
190 AAMDP 4.750 7.162 15 0 solo_only
191 AAMDPGL 5.000 3.129 0 1 mixed_allocated
192 AAMDPR 3.875 8.029 9 1 solo_only
193 AAMRVLBG 5.460 2.575 0 4 mixed_allocated
194 AAMRVLBP 4.250 10.429 3 1 solo_only
195 AAMSVISOR 2.154 2.002 30 8 solo_only
196 AAPEX-EL 5.000 5.000 1 0 solo_only
197 AASDRV-STOCKC 7.500 8.687 2 0 solo_only
198 AATV 5.000 5.000 3 0 solo_only
199 ABACKR 1.950 1.066 5 3 solo_only
200 ABBVA 2.000 2.020 23 1 solo_only
201 ABMR 2.092 2.099 191 6 solo_only
202 ABMR-1 2.000 2.000 1 0 solo_only
203 ABMR20 2.000 2.002 9 1 solo_only
204 ABS-MINI-MIRRORS 1.000 1.000 1 0 solo_only
205 ABSRR 2.409 2.143 36 6 solo_only
206 AC125 20.278 25.351 16 2 solo_only
207 ACBVA 2.273 2.000 18 4 solo_only
208 ACMAT 1.000 0.250 0 1 mixed_allocated
209 ACMD 5.000 6.018 5 0 solo_only
210 ACPCM 0.500 0.146 0 2 mixed_allocated
211 ACR-HG 2.000 2.000 1 0 solo_only
212 ACR305KXA0 0.500 0.840 1 0 solo_only
213 ACRHD 2.000 2.000 4 0 solo_only
214 ACRHD1 2.000 3.845 2 0 solo_only
215 ACS-F 2.000 2.000 1 0 solo_only
216 ACSCB 5.000 9.915 2 0 solo_only
217 activa6G 20.000 24.987 8 1 solo_only
218 ACTIVABM 5.000 8.026 1 0 solo_only
219 activafork 2.667 2.833 3 0 solo_only
220 activalogo 0.550 0.500 28 1 solo_only
221 ACTIVAMW 5.000 6.438 5 0 solo_only
222 ACTMAT 1.000 1.000 1 0 solo_only
223 ADLC 0.350 0.400 3 0 solo_only
224 ADPLATE 3.000 2.000 2 1 solo_only
225 AEBWIN 1.538 0.688 8 5 solo_only
226 AEROX-AIRSHELL-CVR 5.000 0.833 0 1 mixed_allocated
227 AEROX-CNC-MAT-RD 2.000 2.000 2 0 solo_only
228 AEROX-RAD-GRILL-CNC 3.000 1.000 1 1 solo_only
229 aeroxcrash 20.000 22.333 3 0 solo_only
230 aeroxdisk 12.500 2.905 0 2 mixed_allocated
231 AEROXTAILRGB 5.778 4.057 8 9 solo_only
232 AESBILED 2.000 3.460 1 0 solo_only
233 AESTRI 2.000 2.000 3 0 solo_only
234 AEWIMI 2.000 2.000 4 1 solo_only
235 AFA155 1.786 2.260 7 0 solo_only
236 AFB155 3.000 3.180 1 2 solo_only
237 AFC155 3.500 3.500 4 0 solo_only
238 AFDHP 0.500 0.500 1 0 solo_only
239 AFHH-1 5.000 2.500 0 1 mixed_allocated
240 AFINSB 0.500 0.500 1 0 solo_only
241 AFLMC221 2.333 1.000 2 1 solo_only
242 AFM-SKULL-BLK-001 1.700 1.625 4 1 solo_only
243 AFREGT 0.900 0.750 8 2 solo_only
244 AFREGTRE 0.500 0.500 3 0 solo_only
245 AFSB20-O 0.500 0.500 1 0 solo_only
246 AFSBUVFHH 2.000 2.000 1 1 solo_only
247 AFSLEDUNIV 0.679 0.545 22 3 solo_only
248 AFSLEDUNIVB 0.833 0.500 6 1 solo_only
249 AFSLEDUNIVR 2.000 0.807 0 1 mixed_allocated
250 AFSLEDUNIVY 0.500 0.500 3 0 solo_only
251 AGP 8.286 2.910 0 7 mixed_allocated
252 AH2G 5.000 5.000 1 0 solo_only
253 AHER2-560 10.000 8.000 1 0 solo_only
254 AHER2-600 5.000 10.000 1 0 solo_only
255 AHEX2-3 5.000 7.790 1 0 solo_only
256 AHEX2-560 5.000 8.074 1 0 solo_only
257 AIGPO 5.389 1.091 0 8 mixed_allocated
258 air seat 10.000 2.435 0 2 mixed_allocated
259 AIRDIC4G 2.000 0.400 0 1 mixed_allocated
260 AIRINDI 0.750 0.750 2 2 solo_only
261 AIRWAVEBR 0.722 0.600 5 2 solo_only
262 AIRWAVEHI 0.550 0.500 1 1 solo_only
263 AIRWAVERED 2.400 0.500 4 1 solo_only
264 ajakkk 5.000 6.500 2 0 solo_only
265 AKM3 7.500 10.942 2 0 solo_only
266 AKR1M 10.000 2.038 0 1 mixed_allocated
267 Akrapovic Dual Output Matte Carbon Fiber Exhaust Pipe End Tip for Universal Car (Black) 2.000 2.362 1 0 solo_only
268 AKRE3S10 1.000 1.000 1 0 solo_only
269 akropovic carbon 5.000 5.000 1 0 solo_only
270 ALARM 0.500 0.500 2 0 solo_only
271 ALARM214 0.500 0.500 2 0 solo_only
272 ALBTWTB 16.667 18.463 29 9 solo_only
273 ALDLOK 1.200 1.200 5 0 solo_only
274 ALED155 3.625 2.015 2 2 solo_only
275 ALUMHAND 2.415 2.085 43 10 solo_only
276 ALUMROL 0.500 0.550 1 0 solo_only
277 AM-AXAPEX-IRGD-NV-VSR-AF 2.000 2.000 1 0 solo_only
278 AM-AXAPEX-IRGD-NV-VSR-NAF 2.000 2.000 1 0 solo_only
279 AM-AXAPEX-IRPL-NV-VSR-AF 1.875 2.000 11 0 solo_only
280 AM-AXAPEX-IRPL-NV-VSR-NAF 1.250 2.000 1 1 solo_only
281 AM-AXAPEX-IRSH-NV-VSR-AF 2.000 2.000 2 0 solo_only
282 AM-BOLT-CLR-VSR-PQ 2.429 2.000 5 2 solo_only
283 AM-CHREL-UNBK-VSR 2.000 2.000 36 4 solo_only
284 AM-GLJZ-UNBK-VSR 2.000 2.000 1 0 solo_only
285 AM-IRGD-NV-VSR 2.000 2.020 10 2 solo_only
286 angel eye 2.000 0.310 0 1 mixed_allocated
287 ANTAN 1.186 0.618 41 4 solo_only
288 ANTID 0.500 0.500 1 0 solo_only
289 ANTIFOGS 3.143 0.683 4 10 solo_only
290 ANTIFOGSARKKART 2.176 0.500 8 9 solo_only
291 ANTISLIP 0.500 0.500 1 0 solo_only
292 ANTSS 0.500 0.500 1 0 solo_only
293 AONE 1.200 1.000 3 2 solo_only
294 AOSM 0.800 0.500 4 1 solo_only
295 APBBB 15.000 8.439 0 2 mixed_allocated
296 APCLU 1.000 0.500 0 1 mixed_allocated
297 APCRASH 10.000 10.572 2 0 solo_only
298 apex-clear-gold visor 2.000 2.000 2 0 solo_only
299 apex-clear-green visor 2.000 2.000 1 1 solo_only
300 apex-clear-purple visor 3.500 2.000 1 1 solo_only
301 apex-d-blue visor 2.000 2.000 2 0 solo_only
302 apex-night-blue visor 2.000 2.000 2 0 solo_only
303 APEXAFC 1.800 0.000 0 0 none
304 APEXCV 2.500 2.000 3 3 solo_only
305 APGNV 2.000 2.000 6 1 solo_only
306 APPS 17.000 23.144 4 0 solo_only
307 APRFB 1.000 1.000 2 0 solo_only
308 APRILIAMAT 1.000 1.000 1 0 solo_only
309 APRISMB 5.000 8.305 2 1 solo_only
310 APRWHTS 20.000 24.000 2 0 solo_only
311 APSRB 0.667 0.583 12 3 solo_only
312 APTOMC01 20.000 21.200 2 0 solo_only
313 APTOMC03 20.000 20.000 1 0 solo_only
314 APTOMC04 20.000 0.000 0 0 none
315 APVAR 0.500 0.500 1 0 solo_only
316 APX-INF-BLKGLD 5.000 11.785 2 0 solo_only
317 APXPAD 4.429 1.800 5 2 solo_only
318 ARCF 3.000 0.500 4 4 solo_only
319 ARCVW 2.333 1.000 4 2 solo_only
320 ARDIG-A 6.056 2.122 8 9 solo_only
321 ARFN20 0.500 0.500 1 0 solo_only
322 ARMS 4.611 0.660 3 28 solo_only
323 AROC155 3.780 0.737 12 12 solo_only
324 ArrowIn 0.654 0.596 52 4 solo_only
325 ARS457 2.000 2.000 1 2 solo_only
326 ARTR 5.667 5.588 12 5 solo_only
327 ARXCML 14.971 16.715 71 13 solo_only
328 ARXHG 2.000 2.000 2 0 solo_only
329 ASBNXL 0.667 0.750 2 0 solo_only
330 ASBRXL 2.000 1.000 0 1 mixed_allocated
331 ASBVISDO 2.000 2.000 1 0 solo_only
332 ASDFM 1.000 0.333 0 1 mixed_allocated
333 asdghhbhjbhjschvhchs 5.000 1.250 0 1 mixed_allocated
334 ASGBVV-STOCKC 4.929 5.167 3 2 solo_only
335 ASTRAL-GT 5.250 10.000 1 0 solo_only
336 ASTRAL121 10.000 10.400 3 0 solo_only
337 ASTRALMAXB 8.333 8.646 3 0 solo_only
338 ASTVI 2.000 2.000 1 0 solo_only
339 ATCPHG 5.000 9.641 3 0 solo_only
340 ATUR02S8 5.667 7.322 3 0 solo_only
341 AUL15 6.167 0.500 3 2 solo_only
342 auxpro77 3.879 1.536 14 13 solo_only
343 auxpro77S 1.400 1.400 5 0 solo_only
344 AVNGERGG 0.800 0.970 1 0 solo_only
345 AWGLBS 2.625 0.500 4 7 solo_only
346 AWSLL 4.200 2.000 3 2 solo_only
347 AWSW-3 2.375 4.945 2 2 solo_only
348 AX-APEX-BLKSMK-VSR-LE 2.000 2.000 4 0 solo_only
349 AX-APEX-BT-BLK 5.000 8.505 5 0 solo_only
350 AX-APEX-BT-BLK-VSR 5.000 7.761 1 0 solo_only
351 AX-APEX-CLR-VSR-NAF 2.000 2.000 1 0 solo_only
352 AX-APEX-IRRD-VSR-LE 2.566 2.045 26 3 solo_only
353 AX-APEX-MERC-VSR-LE 2.300 2.000 7 3 solo_only
354 AX-BRUTALE-IRRD-VSR-LE 2.722 2.000 15 2 solo_only
355 AX-GATOR-BL-2XL 0.500 0.500 1 0 solo_only
356 AX-GATOR-BL-M 2.000 2.000 1 0 solo_only
357 AX-GATOR-BLK 0.800 0.510 3 2 solo_only
358 AX-GATOR-BLK-M 2.000 2.000 1 0 solo_only
359 AX-GATOR-BLK-XL 0.500 0.531 1 0 solo_only
360 AX-GATOR-BLKNEO 2.000 1.000 0 2 mixed_allocated
361 AX-TORQ-PANT-BLK 5.000 5.000 1 1 solo_only
362 AX-VISOR-APEX-BLUE-LE-NAF 2.125 2.000 3 0 solo_only
363 AX-XC-DAG 4.583 9.221 3 2 solo_only
364 AX-XC-DV-RB 5.000 8.515 1 0 solo_only
365 AX01CGRNL 5.000 2.629 0 1 mixed_allocated
366 AX01CGRNM 5.000 7.055 1 0 solo_only
367 AX01CGRNXL 5.000 4.210 0 1 mixed_allocated
368 AXAPEX 2.000 2.000 19 4 solo_only
369 AXAPEX-CLB 2.000 2.019 10 4 solo_only
370 AXAPEX-PURL 2.000 2.000 9 2 solo_only
371 AXAS 5.000 8.000 1 0 solo_only
372 AXCRBNANY 5.000 7.220 12 0 solo_only
373 AXCRBR4994 5.000 9.000 1 0 solo_only
374 AXHN 5.909 8.990 7 3 solo_only
375 AXHORGBA 4.250 7.348 4 1 solo_only
376 AXHUNM 5.000 6.418 3 0 solo_only
377 AXHURDE 5.857 7.143 10 4 solo_only
378 AXHXRDE 5.097 8.223 24 8 solo_only
379 AXHXRDEL 5.000 9.000 1 0 solo_only
380 AXIXBB 5.000 9.000 1 0 solo_only
381 AXNIJBLMM 4.000 2.000 1 1 solo_only
382 AXNIJBLMXL 5.000 2.235 0 1 mixed_allocated
383 Axor Air Stream Black GRAY Riding Gloves (3D Mesh and Clarino Fabric Leather, Cycling) 2.000 0.500 0 1 mixed_allocated
384 Axor Apex Dynamo (ISI ECE DOT Certified ) Dual Visor Full Face Gloss Black Red Helmet(Black Visor) 5.000 6.800 1 0 solo_only
385 AXOR-APEX-CLEAR-VISOR-AF 2.147 2.006 91 25 solo_only
386 AXORAPBV 2.000 2.000 12 1 solo_only
387 AXORAWGH-1 5.000 2.935 0 1 mixed_allocated
388 AXORBBVISOR 1.979 1.929 21 2 solo_only
389 AXORBRUTALE 5.000 7.904 5 0 solo_only
390 AXORBRUTALEXL 5.000 9.000 1 0 solo_only
391 AXORBSB 5.000 6.850 1 0 solo_only
392 AXORBVISOR 2.045 1.988 124 11 solo_only
393 AXORKRYTICBG 5.000 7.603 2 0 solo_only
394 AxorNimbuz 5.000 0.945 0 1 mixed_allocated
395 AXORSLIPBN 5.000 5.000 2 0 solo_only
396 AXORSLIPBNUK10 5.000 5.522 2 0 solo_only
397 AXORSLIPBNUK11 5.000 5.701 2 0 solo_only
398 AXORSLIPBNUK8 5.000 6.179 2 0 solo_only
399 AXORSLIPBNUK9 4.500 5.137 3 0 solo_only
400 AXORSLIPBT 5.000 5.430 3 1 solo_only
401 AXORSLIPBTUK10 5.000 6.000 2 0 solo_only
402 AXORSLIPBTUK11 5.000 0.000 0 0 none
403 AXORSLIPBTUK9 5.000 5.000 2 0 solo_only
404 AXORSOLIDDBLM 8.000 13.500 1 0 solo_only
405 AXORSOLIDDBLXXL 7.500 8.000 1 0 solo_only
406 AXORW 5.000 7.440 2 0 solo_only
407 AXORWXL 5.000 8.500 2 0 solo_only
408 AXORX2 4.200 6.899 3 0 solo_only
409 AXPDB 2.000 2.063 32 1 solo_only
410 AXR Leopard AG-VV (ISI/DOT Certified ) Glossy Black Leopard Iridium blue VISOR HELMET DUAL VISOR FULL FACE HELMET . 5.000 7.197 1 0 solo_only
411 AXR-APX-PAD-L2XL-ORG 1.609 1.688 8 2 solo_only
412 AXR-GATOR-BLKRED 0.500 0.500 1 0 solo_only
413 AXR-GATOR-BLKREDXXL 2.000 1.457 0 1 mixed_allocated
414 axrblk 5.000 6.520 1 0 solo_only
415 AXRCRU2-L 10.000 2.500 0 1 mixed_allocated
416 AXRCRU2-XL 6.567 8.260 1 1 solo_only
417 AXRM2124 0.714 0.501 231 42 solo_only
418 AXRMVAM 2.000 2.000 2 2 solo_only
419 AXRN1 7.500 10.000 1 1 solo_only
420 AXSB 5.000 7.908 2 1 solo_only
421 AXSHS 5.000 6.171 5 0 solo_only
422 AXSOLIBL 4.822 6.921 42 8 solo_only
423 AXSOLIBLM 4.250 7.696 10 0 solo_only
424 AXSOLIBLS 5.750 7.440 4 0 solo_only
425 AXSOLIBLXL 6.250 8.000 1 3 solo_only
426 AXSOLIBLXXL 5.000 8.561 1 0 solo_only
427 AXSP19 0.750 1.000 1 1 solo_only
428 AXSPNM 0.500 0.500 1 0 solo_only
429 AXSPNM-1 0.500 1.670 1 0 solo_only
430 AXSPNM-1-1 0.500 0.500 3 0 solo_only
431 AXSPNM-2-1 1.000 0.500 0 1 mixed_allocated
432 AXSPNM-4-1 10.333 0.500 2 0 solo_only
433 AXSTCV 1.977 2.045 35 6 solo_only
434 AXTCV2D3BR 5.000 6.350 3 0 solo_only
435 AXTCV2D8MABR 5.000 5.740 1 0 solo_only
436 AXTCV2GLB 5.000 6.391 2 0 solo_only
437 AXTCV2MAB 7.000 7.000 1 0 solo_only
438 AXTercv2 5.000 6.410 1 0 solo_only
439 AXTOANGE 5.222 6.615 6 2 solo_only
440 AXTOBLXL 2.000 5.646 1 0 solo_only
441 AXTRG4 5.000 7.840 3 0 solo_only
442 AXTRG4S 5.000 0.000 0 0 none
443 AXTRRBL 5.556 6.533 6 3 solo_only
444 AXVGBLXL 10.000 2.500 0 1 mixed_allocated
445 B1GA1743834 0.500 0.500 1 0 solo_only
446 B2H6 0.500 0.500 1 0 solo_only
447 B8YO1745662 10.000 10.000 1 0 solo_only
448 BA40CS 6.667 5.000 1 2 solo_only
449 BAC30 2.708 1.216 6 6 solo_only
450 BACKH 3.200 4.400 5 0 solo_only
451 BAEROF 1.042 0.500 7 5 solo_only
452 BAEROFW 0.500 0.500 2 0 solo_only
453 Bajaj Original Head Light Assembly for Bajaj Avenger Street New 5.000 5.000 1 0 solo_only
454 bajajshock 5.000 5.000 1 0 solo_only
455 BALADG 3.778 0.500 2 7 solo_only
456 BALW 5.000 5.000 1 0 solo_only
457 BAMA 13.500 0.530 1 2 solo_only
458 BANDP 3.500 3.790 2 0 solo_only
459 BANDPR15 3.000 3.000 1 0 solo_only
460 BANP 20.000 0.000 0 0 none
461 barall 3.500 1.427 0 2 mixed_allocated
462 BASAVE 0.931 0.563 16 10 solo_only
463 batsplendor 2.000 2.000 1 0 solo_only
464 BB1284 1.000 0.250 0 1 mixed_allocated
465 BBCP 0.500 0.500 1 0 solo_only
466 BBCP-3 0.500 0.500 1 0 solo_only
467 BBE15 4.927 0.483 6 7 solo_only
468 BBFKITc 1.250 0.806 1 1 solo_only
469 BBNAM 4.951 1.958 0 34 mixed_allocated
470 BCKRST12 3.500 2.000 1 1 solo_only
471 BCMTR-1 8.000 7.897 3 2 solo_only
472 BDCFAP 0.500 0.740 3 0 solo_only
473 BDPRE-1 2.000 2.000 1 0 solo_only
474 BDXM-1 5.000 2.658 0 1 mixed_allocated
475 BENEAF 2.000 2.000 3 0 solo_only
476 BEP-2 3.500 1.510 0 2 mixed_allocated
477 BEP23 4.800 2.000 1 3 solo_only
478 BETTBS 6.667 7.668 3 0 solo_only
479 BFLGT 5.000 5.000 1 1 solo_only
480 BFRR 1.000 0.333 0 1 mixed_allocated
481 BGHMM 2.000 2.000 2 0 solo_only
482 BGR17 2.250 1.690 12 3 solo_only
483 BHBLH 0.917 0.625 4 2 solo_only
484 BIG LED Aircraft light for helmet 1.530 0.500 1 3 solo_only
485 BIKE 1.000 0.882 0 1 mixed_allocated
486 bikelight 1.250 0.375 0 2 mixed_allocated
487 BITN 5.000 5.000 2 0 solo_only
488 BJAJAF 2.000 1.500 2 0 solo_only
489 BJHN1768995 5.000 0.000 0 0 none
490 BKBSTRKT 2.172 1.526 19 3 solo_only
491 BKBSTRKTBL 1.750 1.500 2 1 solo_only
492 BKBSTRKTBW 1.500 1.667 3 0 solo_only
493 BKBSTRKTO 2.000 2.000 1 0 solo_only
494 BKBSTRKTR 1.000 1.000 2 0 solo_only
495 BKBSTRKTY 2.000 2.000 2 0 solo_only
496 BKHANDK-B 2.000 2.000 1 1 solo_only
