SKU Overview (Purchase + Shipping + Charged Weight)
Each row is a unique SKU (case-insensitive) with:
Purchase Avg (from purchase data), Avg Shipping (freight), Avg Charged Weight (per shipment).
| # | SKU | Purchase Avg | Avg Shipping | Avg Charged Weight |
|---|---|---|---|---|
| 1 | 0TPB1754134 | 58.70 | 0.500 | |
| 2 | 100BLACK | 400.00 | 92.90 | 0.500 |
| 3 | 100CARBON | 96.50 | 0.500 | |
| 4 | 100GOGGLES | 113.88 | 1.330 | |
| 5 | 100GYS | 121.63 | 0.677 | |
| 6 | 100WRPB | 980.00 | 80.96 | |
| 7 | 10HC00 | 411.27 | 12.641 | |
| 8 | 10KTM0 | 89.79 | 0.555 | |
| 9 | 10KTMCG50 | 313.58 | 10.142 | |
| 10 | 10RM | 750.00 | ||
| 11 | 10VG8 | 107.33 | 89.53 | 0.509 |
| 12 | 113918 | 209.67 | 1.911 | |
| 13 | 114583 | 448.93 | 10.000 | |
| 14 | 116727 | 360.32 | 9.451 | |
| 15 | 116750 | 235.28 | 11.071 | |
| 16 | 117622 | 218.36 | 5.481 | |
| 17 | 11CRS00 | 615.15 | 23.909 | |
| 18 | 11GPS50 | 175.22 | 2.027 | |
| 19 | 11SGRD00 | 320.01 | 17.040 | |
| 20 | 12FOG50 | 1.20 | 96.23 | 0.676 |
| 21 | 12LED | 135.52 | 0.810 | |
| 22 | 12pchl | 85.80 | ||
| 23 | 12VAULTBX | 284.99 | 2.000 | |
| 24 | 12VL | 55.30 | 0.500 | |
| 25 | 130WRPB | 1.35 | ||
| 26 | 13SH77 | 202.30 | 5.803 | |
| 27 | 13STL64 | 207.23 | 6.362 | |
| 28 | 13STLBO64 | 263.58 | 6.260 | |
| 29 | 141 | 37.79 | 0.750 | |
| 30 | 14AC70 | 1.75 | 162.77 | 1.631 |
| 31 | 14ACFZ | 158.93 | 1.500 | |
| 32 | 14STBGR62 | 228.45 | 6.537 | |
| 33 | 14STGB62 | 251.58 | 5.924 | |
| 34 | 150WRPB | 1.65 | ||
| 35 | 15B40 | 115.34 | 1.600 | |
| 36 | 15HB40 | 153.61 | 1.000 | |
| 37 | 15MTVSR0 | 273.98 | 5.101 | |
| 38 | 15STLBB59 | 379.52 | 5.855 | |
| 39 | 160PMU | 160.11 | 0.500 | |
| 40 | 161 | 162.12 | 1.600 | |
| 41 | 16EXST50 | 259.26 | 2.000 | |
| 42 | 17AXR15 | 317.46 | 7.459 | |
| 43 | 17FVSR50 | 201.59 | 8.989 | |
| 44 | 180WRPB | 1.75 | ||
| 45 | 1L60 | 102.23 | 1.316 | |
| 46 | 1MINIDLN | 189.79 | 1.670 | |
| 47 | 1PCLIUYLRD | 1.60 | 116.38 | 0.813 |
| 48 | 1U3A1750592 | 42.90 | 0.250 | |
| 49 | 200BS3 | 238.85 | 5.000 | |
| 50 | 200cowl | 119.94 | 2.000 | |
| 51 | 2024 STEELBIRD (ISI-CERTIFIED) SBA-20 ISS Racer Glossy Black /Red Helmet Full Face With Inner Sunshield Clear Smoke visor Helmet free black visor | 188.16 | 6.237 | |
| 52 | 20EX0 | 49.45 | 0.500 | |
| 53 | 20EX0210 | 185.39 | 1.915 | |
| 54 | 21INC | 127.45 | 2.000 | |
| 55 | 22DR1763040 | 39.38 | ||
| 56 | 250RAF | 160.06 | 0.500 | |
| 57 | 25ARM0 | 138.70 | 0.500 | |
| 58 | 25RKU0 | 250.47 | 6.786 | |
| 59 | 28ALTOP | 492.25 | 10.384 | |
| 60 | 28MG36 | 101.07 | 0.507 | |
| 61 | 2B5C0 | 147.33 | 1.313 | |
| 62 | 2G2S | 2.90 | 273.60 | 3.285 |
| 63 | 2HJG30 | 216.67 | 80.82 | 0.482 |
| 64 | 2LEDD80 | 111.33 | 0.863 | |
| 65 | 2LRR | 82.64 | 0.510 | |
| 66 | 2MINIDL | 2.20 | 245.45 | 1.500 |
| 67 | 2MT | 77.60 | 0.500 | |
| 68 | 2USD1739531 | |||
| 69 | 2Y4A1750852 | 241.35 | 0.850 | |
| 70 | 31KL1763546 | 51.85 | 0.333 | |
| 71 | 32GT70 | 217.60 | 5.000 | |
| 72 | 33CNC0 | 90.94 | 0.833 | |
| 73 | 350pump | 150.00 | 2.000 | |
| 74 | 35NT2 | 544.00 | 87.83 | 0.648 |
| 75 | 36M | 152.54 | 91.40 | 0.633 |
| 76 | 36MIRRR | 101.06 | 1.725 | |
| 77 | 36WS6 | 40.33 | 0.667 | |
| 78 | 3CHA2 | 58.70 | 0.500 | |
| 79 | 3DOT | 97.97 | 0.500 | |
| 80 | 3HMT2 | 26.80 | 77.64 | 0.500 |
| 81 | 3LHW1748526 | |||
| 82 | 3MCM0 | 22.50 | 81.34 | 0.500 |
| 83 | 3MINIDLN | 2.56 | 191.20 | 1.333 |
| 84 | 3MINILENS | 2.30 | 190.00 | 2.000 |
| 85 | 3MODESWITCH | 95.16 | 78.47 | 0.600 |
| 86 | 3OI51754478 | |||
| 87 | 3PTH1739440 | 156.94 | 2.500 | |
| 88 | 3SHDRE | 99.90 | 0.675 | |
| 89 | 3VN21763040 | 62.61 | 0.500 | |
| 90 | 40HJG | 119.94 | 2.000 | |
| 91 | 40LG0 | 200.50 | 5.000 | |
| 92 | 42 | 1.98 | ||
| 93 | 431S1740316 | 25.34 | 0.385 | |
| 94 | 44HFL | 1.30 | ||
| 95 | 44SHOE0 | 109.96 | 0.730 | |
| 96 | 45BRST0 | 219.96 | 3.500 | |
| 97 | 45LPP | 371.45 | ||
| 98 | 45LTBLIGHT | 717.66 | ||
| 99 | 4E0N | 80.51 | 0.500 | |
| 100 | 4LRR | 3.17 | ||
| 101 | 4MINIDL | 2.88 | 220.94 | 1.964 |
| 102 | 4MINIDLN | 2.61 | 220.58 | 1.708 |
| 103 | 4UMU1752327 | 42.90 | 5.500 | |
| 104 | 5000 | 952.20 | 20.000 | |
| 105 | 54AXR4 | 134.40 | 1.246 | |
| 106 | 55CNC0 | 440.68 | 93.03 | 2.355 |
| 107 | 55CNC0BL | 440.68 | ||
| 108 | 55CNC0GR | 440.68 | ||
| 109 | 55TG5 | 87.43 | 0.667 | |
| 110 | 55WRPB | 300.00 | ||
| 111 | 56WZ1764913 | 124.09 | ||
| 112 | 594596179572 | 348.60 | 5.896 | |
| 113 | 5ANT0 | 48.95 | 156.23 | 1.813 |
| 114 | 5K9P1745401 | 58.70 | 0.500 | |
| 115 | 5MINUSR | 134.37 | ||
| 116 | 5NHA1750330 | 42.90 | 0.250 | |
| 117 | 5QNP1739531 | 247.03 | 2.000 | |
| 118 | 5ZSK1745485 | 58.70 | 0.500 | |
| 119 | 63VX1763799 | 34.46 | ||
| 120 | 650sidestand | 85.80 | 0.500 | |
| 121 | 65VEGO | 239.04 | 5.000 | |
| 122 | 6D1E1745402 | 58.70 | 0.500 | |
| 123 | 6D4K1756297 | |||
| 124 | 6IS41759219 | 179.96 | 0.500 | |
| 125 | 6LDP | 121.00 | 2.000 | |
| 126 | 6LED16X | 96.50 | 0.500 | |
| 127 | 6LEDSS | 20.58 | 0.435 | |
| 128 | 6QMU1749297 | 42.90 | ||
| 129 | 70GRD0 | 91.20 | 0.750 | |
| 130 | 70TR0 | 840.00 | 251.22 | 7.211 |
| 131 | 70WRPB | 900.00 | ||
| 132 | 7192003379446-studds-safari-side-box-1 | 361.95 | 10.000 | |
| 133 | 7505607000310-studds-ray-open-face-helmet-580mm-3-2 | 335.40 | 8.127 | |
| 134 | 7505607000310-studds-ray-open-face-helmet-580mm-3-2-1 | 270.10 | 5.000 | |
| 135 | 7716659822838-smk-typhoon-motorhead-gl676-glossy-black-full-face-helmet | 179.49 | 3.855 | |
| 136 | 77ZD1763991 | 98.86 | ||
| 137 | 78040 | 255.42 | 8.000 | |
| 138 | 79X31765028 | 228.56 | ||
| 139 | 7ANT0 | 282.15 | 58.70 | 0.500 |
| 140 | 7ARX00 | 141.10 | 2.095 | |
| 141 | 7IN110W | 218.21 | 2.000 | |
| 142 | 7IN150W | 218.21 | 2.000 | |
| 143 | 7MINUS | 145.67 | ||
| 144 | 7VBL1744197 | 1,318.88 | 23.912 | |
| 145 | 80TL0 | 1.80 | 108.48 | 2.256 |
| 146 | 847L1749128 | 29.35 | 0.250 | |
| 147 | 85FT0 | 308.28 | 6.020 | |
| 148 | 884Y1738666 | |||
| 149 | 8BL5 | 94.99 | 1.453 | |
| 150 | 8KTM0 | 32.66 | 0.292 | |
| 151 | 8LHL | 215.58 | 1.500 | |
| 152 | 8R0T0L | 98.16 | 1.143 | |
| 153 | 90BH1753189 | 21.45 | 5.000 | |
| 154 | 95GS0 | 115.00 | 2.000 | |
| 155 | 984 | 117.82 | 0.500 | |
| 156 | 98K817355 | 66.90 | 1.653 | |
| 157 | 9ARX50 | 175.23 | 2.247 | |
| 158 | 9cl0 | 81.23 | 75.86 | 0.500 |
| 159 | 9LCR | 188.34 | 2.025 | |
| 160 | 9LEDIN | 10.46 | ||
| 161 | 9LEDRR-1 | 224.52 | 1.333 | |
| 162 | 9LEDRR-1-1-1 | 194.00 | 1.000 | |
| 163 | 9MFT00 | 201.87 | 5.000 | |
| 164 | 9SMK7 | 90.58 | 0.526 | |
| 165 | 9SX91765105 | 62.48 | ||
| 166 | A0F31754136 | 42.90 | 0.250 | |
| 167 | A25BVI3S | 166.34 | 7.245 | |
| 168 | A32FOG | 212.82 | 2.000 | |
| 169 | A3MIR | 675.00 | 142.97 | 2.000 |
| 170 | A701L-1 | 659.36 | 7.030 | |
| 171 | AAAT | 194.00 | 5.000 | |
| 172 | AACFGH | 431.31 | 7.225 | |
| 173 | AACFGH-STOCKS | 463.02 | 8.142 | |
| 174 | AACFGHM | 7.80 | 510.95 | 8.500 |
| 175 | AACFGHXL | 7.89 | 582.93 | 7.193 |
| 176 | AAFA | 431.48 | 6.668 | |
| 177 | AAFA-1 | 275.50 | 11.000 | |
| 178 | AAFAGIS-1 | 260.10 | 7.080 | |
| 179 | AAFG-580 | 296.57 | 8.910 | |
| 180 | AAHER | 448.70 | 7.810 | |
| 181 | AAHER-S | 373.33 | 7.440 | |
| 182 | AAHERM | 202.96 | ||
| 183 | AAHO | 354.65 | 5.000 | |
| 184 | AAHRed | 111.11 | 1.603 | |
| 185 | AAHRI | 278.35 | 8.389 | |
| 186 | AAHRIC | 373.33 | 7.060 | |
| 187 | AAHUBUL | 333.52 | 7.409 | |
| 188 | AAHUNEG | 253.98 | 7.375 | |
| 189 | aamdp | 4.42 | 261.72 | 7.330 |
| 190 | AAMDPGL | 133.80 | 3.129 | |
| 191 | AAMDPR | 229.49 | 8.029 | |
| 192 | AAMRVLBG | 4.42 | 104.03 | 2.575 |
| 193 | AAMRVLBP | 302.90 | 8.473 | |
| 194 | AAMSVISOR | 163.04 | 2.000 | |
| 195 | AAPEX-EL | 267.60 | 5.000 | |
| 196 | AAPXBR-1 | 357.78 | 7.334 | |
| 197 | AASDRV-STOCKC | 374.99 | 8.687 | |
| 198 | AATV | 199.82 | 5.000 | |
| 199 | ABACKR | 111.52 | 1.057 | |
| 200 | ABBVA | 174.86 | 2.047 | |
| 201 | ABMR | 698.57 | 152.24 | 2.059 |
| 202 | ABMR-1 | 115.00 | 2.000 | |
| 203 | ABMR20 | 500.00 | 140.89 | 2.004 |
| 204 | ABS-MINI-MIRRORS | 115.40 | 1.000 | |
| 205 | ABSRR | 708.57 | 155.17 | 2.011 |
| 206 | AC125 | 840.04 | 803.93 | 25.038 |
| 207 | ACBVA | 682.50 | 161.42 | 2.000 |
| 208 | ACMAT | 27.56 | 0.250 | |
| 209 | ACMD | 244.63 | 6.569 | |
| 210 | ACPCM | 180.00 | ||
| 211 | ACR-HG | 302.42 | 2.000 | |
| 212 | ACR305KXA0 | 58.70 | 0.840 | |
| 213 | ACRHD | 153.51 | 2.000 | |
| 214 | ACRHD1 | 134.11 | 3.845 | |
| 215 | ACSCB | 421.03 | 9.915 | |
| 216 | activa6G | 835.21 | 629.29 | 28.627 |
| 217 | ACTIVABM | 200.50 | 8.026 | |
| 218 | activafork | 143.47 | 2.833 | |
| 219 | activalogo | 65.00 | 81.88 | 0.500 |
| 220 | ACTIVAMW | 265.11 | 6.051 | |
| 221 | ACTMAT | 118.62 | 1.000 | |
| 222 | ADLC | 58.70 | 0.400 | |
| 223 | ADPLATE | 253.62 | 2.000 | |
| 224 | AEBWIN | 118.34 | 0.500 | |
| 225 | aerowingvisor | 184.91 | 2.000 | |
| 226 | AEROX-AIRSHELL-CVR | 51.68 | 0.833 | |
| 227 | AEROX-CNC-MAT-RD | 150.71 | 2.000 | |
| 228 | AEROX-RAD-GRILL-CNC | 155.21 | 1.000 | |
| 229 | aeroxcrash | 642.29 | 22.333 | |
| 230 | aeroxdisk | 107.39 | 2.905 | |
| 231 | AEROXTAILRGB | 191.55 | 3.208 | |
| 232 | AEROXWIN | 75.87 | 1.000 | |
| 233 | AESBILED | 300.77 | 2.339 | |
| 234 | AESTRI | 252.07 | 2.000 | |
| 235 | AEWIMI | 700.00 | 159.09 | 2.000 |
| 236 | AFA155 | 4.54 | 270.47 | 2.260 |
| 237 | AFA155-1 | 191.40 | 1.000 | |
| 238 | AFB155 | 151.47 | 2.485 | |
| 239 | AFC155 | 271.55 | 3.500 | |
| 240 | AFDHP | 96.50 | 0.500 | |
| 241 | AFHH-1 | 156.94 | 2.500 | |
| 242 | AFINSB | 101.55 | 0.500 | |
| 243 | AFLMC-S | 96.50 | 0.500 | |
| 244 | AFLMC221 | 158.13 | 0.750 | |
| 245 | AFLMCAB | 91.10 | 0.500 | |
| 246 | AFM-SKULL-BLK-001 | 115.58 | 1.625 | |
| 247 | AFREGT | 4.01 | 158.83 | 0.695 |
| 248 | AFREGTRE | 82.67 | 0.500 | |
| 249 | AFSB20 | 36.46 | 0.500 | |
| 250 | AFSB20-O | 58.70 | 0.500 | |
| 251 | AFSBUVFHH | 150.86 | 2.684 | |
| 252 | AFSLEDUNIV | 93.48 | 0.529 | |
| 253 | AFSLEDUNIVB | 108.87 | 0.500 | |
| 254 | AFSLEDUNIVR | 88.87 | 0.807 | |
| 255 | AFSLEDUNIVY | 119.96 | ||
| 256 | AGP | 131.39 | 2.596 | |
| 257 | AGRHMV | 261.90 | 7.245 | |
| 258 | agsbsfbsdv | 296.27 | 2.000 | |
| 259 | AH2G | 439.08 | 5.000 | |
| 260 | AHER2-560 | 561.00 | ||
| 261 | AHER2-600 | 296.46 | 10.000 | |
| 262 | AHEX2-3 | 373.33 | 7.790 | |
| 263 | AHEX2-560 | 365.16 | 8.074 | |
| 264 | AHS18 | 58.70 | 0.500 | |
| 265 | AIGPO | 78.35 | 0.671 | |
| 266 | air seat | 1.40 | 148.69 | 2.750 |
| 267 | AIRDIC4G | 29.48 | 0.400 | |
| 268 | AIRINDI | 164.73 | 0.667 | |
| 269 | AIRWAVEBR | 133.05 | 0.600 | |
| 270 | AIRWAVEHI | 107.70 | 0.500 | |
| 271 | AIRWAVEHIRS | 2.13 | ||
| 272 | AIRWAVEHIRXL | 2.13 | ||
| 273 | AIRWAVEHIS | 2.13 | ||
| 274 | AIRWAVEHIXL | 2.13 | ||
| 275 | AIRWAVEHIXXL | 2.13 | ||
| 276 | AIRWAVERED | 174.22 | 0.500 | |
| 277 | ajakkk | 272.21 | ||
| 278 | AKM3 | 516.25 | 10.942 | |
| 279 | AKR1M | 76.73 | 2.038 | |
| 280 | Akrapovic Dual Output Matte Carbon Fiber Exhaust Pipe End Tip for Universal Car (Black) | 328.63 | 2.362 | |
| 281 | AKRE3S10 | 136.52 | 1.000 | |
| 282 | akropovic carbon | 599.65 | 5.000 | |
| 283 | akropovic R1M carbon-1 | 218.21 | 2.000 | |
| 284 | AL36L | 4.05 | ||
| 285 | ALARM | 80.03 | 0.500 | |
| 286 | ALARM214 | 138.09 | 0.500 | |
| 287 | ALBTWTB | 4.60 | 685.05 | 19.009 |
| 288 | ALDLOK | 158.91 | 1.150 | |
| 289 | ALED155 | 118.33 | 2.010 | |
| 290 | ALUMHAND | 348.00 | 169.44 | 2.009 |
| 291 | ALUMROL | 58.70 | 0.550 | |
| 292 | AM-AXAPEX-IRGD-NV-VSR-AF | 115.00 | 2.000 | |
| 293 | AM-AXAPEX-IRGD-NV-VSR-NAF | 121.00 | 2.000 | |
| 294 | AM-AXAPEX-IRPL-NV-VSR-AF | 152.49 | 2.000 | |
| 295 | AM-AXAPEX-IRPL-NV-VSR-NAF | 153.40 | 2.000 | |
| 296 | AM-AXAPEX-IRSH-NV-VSR-AF | 150.70 | 2.000 | |
| 297 | AM-BOLT-CLR-VSR-PQ | 148.08 | 2.000 | |
| 298 | AM-CHREL-UNBK-VSR | 55.58 | 142.88 | 2.000 |
| 299 | AM-GLJZ-UNBK-VSR | 182.42 | 2.000 | |
| 300 | AM-IRGD-NV-VSR | 143.52 | 2.020 | |
| 301 | angel eye | 21.92 | 0.310 | |
| 302 | ANTAN | 396.87 | 114.41 | 0.584 |
| 303 | ANTID | 73.43 | 0.500 | |
| 304 | ANTIFOGS | 74.56 | 65.00 | 0.743 |
| 305 | ANTIFOGSARKKART | 80.99 | 0.500 | |
| 306 | ANTISLIP | 80.04 | 0.500 | |
| 307 | ANTSS | 113.20 | 0.500 | |
| 308 | AONE | 165.04 | 1.000 | |
| 309 | AOSM | 86.31 | 0.500 | |
| 310 | APBBB | 188.08 | 5.551 | |
| 311 | APCLU | 67.73 | 0.500 | |
| 312 | APCRASH | 379.34 | 10.572 | |
| 313 | apex-clear-gold visor | 131.21 | 2.000 | |
| 314 | apex-clear-green visor | 115.00 | 2.000 | |
| 315 | apex-clear-purple visor | 147.42 | 2.000 | |
| 316 | apex-d-blue visor | 132.50 | 2.000 | |
| 317 | apex-night-blue visor | 190.80 | 2.000 | |
| 318 | APEXAFC | 85.80 | ||
| 319 | APEXCV | 385.00 | 152.56 | 2.000 |
| 320 | APGNV | 127.81 | 2.000 | |
| 321 | apps | 1.44 | 563.88 | 23.144 |
| 322 | APRFB | 137.00 | 1.000 | |
| 323 | APRISMB | 447.62 | 7.610 | |
| 324 | APRWHTS | 832.19 | 24.000 | |
| 325 | APSRB | 128.28 | 0.600 | |
| 326 | APTOMC01 | 959.21 | 21.200 | |
| 327 | APTOMC03 | 609.21 | 20.000 | |
| 328 | APTOMC04 | 85.80 | ||
| 329 | APVAR | 138.70 | 0.500 | |
| 330 | APWS | 100.00 | ||
| 331 | APX-INF-BLKGLD | 495.65 | 11.785 | |
| 332 | APXPAD | 520.15 | 124.93 | 2.000 |
| 333 | APXSNV-1 | 267.60 | 8.369 | |
| 334 | APXSNV-2 | 296.73 | 10.000 | |
| 335 | APXTRH | 325.87 | 6.800 | |
| 336 | AQDRYB | 140.26 | 1.000 | |
| 337 | ARCF | 104.04 | 0.500 | |
| 338 | ARCFLL | 178.40 | 3.333 | |
| 339 | ARCVW | 104.25 | 1.000 | |
| 340 | ARDIG-A | 162.63 | 2.122 | |
| 341 | ARFN20 | 70.87 | 0.500 | |
| 342 | ARMS | 18.00 | 97.80 | 0.400 |
| 343 | AROC155 | 114.33 | 0.760 | |
| 344 | AROXFR | 153.65 | 2.276 | |
| 345 | ArrowIn | 516.67 | 115.98 | 0.656 |
| 346 | ARS457 | 164.00 | 2.000 | |
| 347 | ARTR | 272.28 | 5.603 | |
| 348 | ARXCML | 3.43 | 694.69 | 17.411 |
| 349 | ARXHG | 147.42 | 2.000 | |
| 350 | ARXTP | 233.80 | 5.751 | |
| 351 | ASBN2XL | 1.27 | ||
| 352 | ASBNXL | 1.27 | 272.96 | |
| 353 | ASBR2XL | 42.37 | ||
| 354 | ASBRM | 42.38 | ||
| 355 | ASDFM | 54.80 | 0.333 | |
| 356 | asdghhbhjbhjschvhchs | 50.13 | 1.250 | |
| 357 | ASGBV-1 | 238.85 | 7.463 | |
| 358 | ASGBVV-STOCKC | 3.40 | 219.24 | |
| 359 | ASGNY | 190.90 | 7.500 | |
| 360 | ASGORZ | 1.20 | ||
| 361 | ASLIO | 93.80 | 0.500 | |
| 362 | ASTRAL-GT | 621.58 | 10.000 | |
| 363 | ASTRAL121 | 782.56 | 10.400 | |
| 364 | ASTRALMAXB | 5.28 | 632.86 | 8.646 |
| 365 | ATCPHG | 338.08 | 9.641 | |
| 366 | ATUR02S8 | 270.37 | 7.322 | |
| 367 | AUL15 | 76.21 | 0.500 | |
| 368 | auxpro77 | 136.03 | 1.458 | |
| 369 | AVNGERGG | 74.64 | 0.970 | |
| 370 | AWGLBS | 86.13 | 0.515 | |
| 371 | AWSLL | 244.67 | 2.000 | |
| 372 | AWSW-1 | 147.42 | 2.000 | |
| 373 | AWSW-3 | 164.68 | 4.945 | |
| 374 | AX-APEX-BLKSMK-VSR-LE | 180.17 | 2.000 | |
| 375 | AX-APEX-BT-BLK | 377.52 | 8.505 | |
| 376 | AX-APEX-BT-BLK-VSR | 310.10 | 7.761 | |
| 377 | AX-APEX-CLR-VSR-NAF | 182.42 | 2.000 | |
| 378 | AX-APEX-IRRD-VSR-LE | 682.70 | 157.96 | 2.065 |
| 379 | AX-APEX-MERC-VSR-LE | 170.74 | 2.000 | |
| 380 | AX-BRUTALE-IRRD-VSR-LE | 167.38 | 2.000 | |
| 381 | AX-GATOR-BL-2XL | 61.06 | 0.500 | |
| 382 | AX-GATOR-BL-M | 1.74 | 165.19 | 2.000 |
| 383 | AX-GATOR-BLK | 106.15 | 0.510 | |
| 384 | AX-GATOR-BLK-M | 162.83 | 2.000 | |
| 385 | AX-GATOR-BLK-XL | 1.74 | 118.34 | 0.531 |
| 386 | AX-GATOR-BLKNEO | 96.77 | 1.000 | |
| 387 | AX-TORQ-PANT-BLK | 466.34 | 5.000 | |
| 388 | AX-VISOR-APEX-BLUE-LE-NAF | 180.08 | 2.000 | |
| 389 | AX-XC-DAG | 5.04 | 190.77 | 9.221 |
| 390 | AX-XC-DV-RB | 267.60 | 8.515 | |
| 391 | AX01CGRNL | 149.06 | 2.629 | |
| 392 | AX01CGRNM | 480.70 | 7.055 | |
| 393 | AX01CGRNXL | 156.23 | 4.210 | |
| 394 | AXAPEX | 158.97 | 2.000 | |
| 395 | AXAPEX-CLB | 150.24 | 2.000 | |
| 396 | AXAPEX-PURL | 162.83 | 2.000 | |
| 397 | AXAS | 304.97 | ||
| 398 | AXBGR-A | 260.41 | 5.470 | |
| 399 | axcrbnany | 6.62 | 528.42 | 7.223 |
| 400 | AXCRBR4994 | 375.69 | 9.000 | |
| 401 | AXFRGD | 42.90 | ||
| 402 | AXGBO | 267.60 | 6.799 | |
| 403 | AXH2B | 322.86 | 6.838 | |
| 404 | AXHN | 299.29 | 7.699 | |
| 405 | AXHORGBA | 229.59 | 7.348 | |
| 406 | AXHUNM | 290.97 | 6.649 | |
| 407 | AXHUNTERBR2 | 424.83 | 8.873 | |
| 408 | AXHURDE | 289.56 | 7.143 | |
| 409 | AXHXRDE | 3.27 | 312.93 | 8.247 |
| 410 | AXIXBB | 297.86 | 9.000 | |
| 411 | AXIXBB-A | 204.60 | ||
| 412 | AXNIJBLMM | 4.98 | 83.14 | |
| 413 | AXNIJBLMXL | 93.83 | 2.235 | |
| 414 | AXNVS | 816.00 | ||
| 415 | Axor Air Stream Black GRAY Riding Gloves (3D Mesh and Clarino Fabric Leather, Cycling) | 49.75 | 0.500 | |
| 416 | Axor Apex Dynamo (ISI ECE DOT Certified ) Dual Visor Full Face Gloss Black Red Helmet(Black Visor) | 397.83 | 6.875 | |
| 417 | Axor Apex ROAD TRIP Superior-2-1-2 | 155.60 | 6.414 | |
| 418 | Axor Apex ROAD TRIP Superior-2-2 | 286.85 | 6.747 | |
| 419 | AXOR Street Hip Hop Helmet black Blue Matt Limited Edition dual visor helmet ISI,DOT & ECE 22.05 Approved | |||
| 420 | AXOR-APEX-CLEAR-VISOR-AF | 567.78 | 148.00 | 2.009 |
| 421 | AXOR30 | 283.83 | 7.500 | |
| 422 | AXORAPBV | 272.24 | 2.000 | |
| 423 | AXORAWGH-1 | 154.57 | 2.935 | |
| 424 | AXORBBVISOR | 159.18 | 1.833 | |
| 425 | AXORBRUTALE | 435.67 | 7.904 | |
| 426 | AXORBSB | 504.87 | 6.850 | |
| 427 | AXORBVISOR | 434.83 | 166.28 | 1.986 |
| 428 | AXORKRYTICBG | 512.25 | 7.603 | |
| 429 | AxorNimbuz | 33.45 | 0.945 | |
| 430 | AXORPCS-B | 63.37 | 0.500 | |
| 431 | AXORSLIPBN | 372.02 | 6.366 | |
| 432 | AXORSLIPBNUK10 | 360.90 | 5.522 | |
| 433 | AXORSLIPBNUK11 | 397.70 | 5.701 | |
| 434 | AXORSLIPBNUK8 | 360.90 | 6.179 | |
| 435 | AXORSLIPBNUK9 | 581.99 | 5.137 | |
| 436 | AXORSLIPBT | 263.27 | 5.430 | |
| 437 | AXORSLIPBTUK10 | 306.83 | 5.000 | |
| 438 | AXORSLIPBTUK9 | 340.50 | 5.000 | |
| 439 | AXORSOLIDDBLM | 5.60 | 653.40 | |
| 440 | AXORSOLIDDBLXXL | 6.00 | 590.76 | 8.000 |
| 441 | AXORW | 342.69 | 6.880 | |
| 442 | AXORX2 | 237.30 | 6.899 | |
| 443 | AXPDB | 181.85 | 2.053 | |
| 444 | AXR Leopard AG-VV (ISI/DOT Certified ) Glossy Black Leopard Iridium blue VISOR HELMET DUAL VISOR FULL FACE HELMET . | 338.60 | 7.197 | |
| 445 | AXR-APX-PAD-L2XL-ORG | 164.25 | 1.688 | |
| 446 | AXR-GATOR-BLKRED | 58.70 | 0.500 | |
| 447 | AXR-GATOR-BLKREDXXL | 1.79 | 86.18 | 1.457 |
| 448 | AXRACFH-2 | 580.82 | 6.642 | |
| 449 | AXRACFH-3 | 284.44 | 7.052 | |
| 450 | AXRACFH-5 | 561.50 | ||
| 451 | axrblk | 1,321.80 | 6.520 | |
| 452 | AXRCRU2-L | 93.72 | 2.679 | |
| 453 | AXRCRU2-XL | 308.34 | 6.630 | |
| 454 | AXRM2124 | 299.61 | 99.81 | 0.503 |
| 455 | AXRMVAM | 620.00 | 235.90 | 2.000 |
| 456 | AXRN1 | 308.73 | 8.375 | |
| 457 | AXRPMT | 267.85 | 7.902 | |
| 458 | AXRPMT-1 | 735.25 | 15.185 | |
| 459 | AXSB | 295.06 | 7.806 | |
| 460 | AXSHS | 296.39 | 6.238 | |
| 461 | AXSOLIBL | 3.45 | 323.42 | 6.916 |
| 462 | AXSOLIBLL | 3.30 | ||
| 463 | AXSOLIBLM | 3.28 | 270.95 | 7.773 |
| 464 | AXSOLIBLS | 430.29 | 7.253 | |
| 465 | AXSOLIBLXL | 3.25 | 262.46 | |
| 466 | AXSOLIBLXXL | 226.56 | 8.561 | |
| 467 | AXSP19 | 153.20 | 1.000 | |
| 468 | AXSPNM | 76.25 | 0.500 | |
| 469 | AXSPNM-1 | 60.30 | 0.793 | |
| 470 | AXSPNM-1-1 | 70.47 | 0.500 | |
| 471 | AXSPNM-2-1 | 57.70 | 0.500 | |
| 472 | AXSPNM-4-1 | 81.20 | 0.500 | |
| 473 | AXSTCV | 462.24 | 175.48 | 2.000 |
| 474 | AXSTMWYELLOW | 222.58 | 5.794 | |
| 475 | AXTCV2D3BR | 263.60 | 6.350 | |
| 476 | AXTCV2D8MABR | 173.30 | 5.740 | |
| 477 | AXTCV2GLB | 258.19 | 6.391 | |
