Average Shipping per SKU

Solo orders: freight used directly.
Mixed orders: freight split by quantity share.
If a SKU has solo shipments, only solo is used; if never solo, mixed-only.

# SKU Avg Shipping Solo Orders Mixed Orders Method
1 0TPB1754134 58.70 1 1 solo_only
2 100BLACK 92.90 2 0 solo_only
3 100CARBON 96.50 1 0 solo_only
4 100GOGGLES 113.88 1 0 solo_only
5 100GYS 121.63 1 0 solo_only
6 100wrpb 80.96 1 0 solo_only
7 10HC00 411.27 8 2 solo_only
8 10KTM0 89.79 40 11 solo_only
9 10KTMCG50 313.58 1 1 solo_only
10 10VG8 89.53 98 15 solo_only
11 113918 209.67 3 0 solo_only
12 114583 448.93 2 0 solo_only
13 116727 360.32 17 1 solo_only
14 116750 235.28 3 0 solo_only
15 117622 218.36 4 1 solo_only
16 11CRS00 615.15 29 1 solo_only
17 11GPS50 175.22 11 4 solo_only
18 11SGRD00 320.01 3 0 solo_only
19 12FOG50 96.23 21 16 solo_only
20 12LED 135.52 9 4 solo_only
21 12pchl 85.80 2 0 solo_only
22 12VAULTBX 284.99 2 0 solo_only
23 12VL 55.30 2 3 solo_only
24 13SH77 202.30 1 0 solo_only
25 13STL64 207.23 17 0 solo_only
26 13STLBO64 263.58 5 0 solo_only
27 141 37.79 0 2 mixed_allocated
28 14AC70 162.77 61 0 solo_only
29 14ACFZ 158.93 5 0 solo_only
30 14STBGR62 228.45 21 0 solo_only
31 14STGB62 251.58 18 1 solo_only
32 15B40 115.34 0 1 mixed_allocated
33 15HB40 153.61 1 4 solo_only
34 15MTVSR0 273.98 13 2 solo_only
35 15STLBB59 379.52 6 0 solo_only
36 160PMU 160.11 1 1 solo_only
37 161 162.12 5 0 solo_only
38 16EXST50 259.26 1 1 solo_only
39 17AXR15 317.46 9 1 solo_only
40 17FVSR50 201.59 1 0 solo_only
41 1L60 102.23 0 2 mixed_allocated
42 1MINIDLN 189.79 3 2 solo_only
43 1PCLIUYLRD 116.38 26 3 solo_only
44 1U3A1750592 42.90 0 1 mixed_allocated
45 200BS3 238.85 2 0 solo_only
46 200cowl 119.94 1 0 solo_only
47 2024 STEELBIRD (ISI-CERTIFIED) SBA-20 ISS Racer Glossy Black /Red Helmet Full Face With Inner Sunshield Clear Smoke visor Helmet free black visor 188.16 2 0 solo_only
48 20EX0 49.45 1 2 solo_only
49 20EX0210 185.39 0 2 mixed_allocated
50 21INC 127.45 3 0 solo_only
51 22DR1763040 39.38 0 1 mixed_allocated
52 250RAF 160.06 1 0 solo_only
53 25ARM0 138.70 1 0 solo_only
54 25RKU0 250.47 11 0 solo_only
55 28ALTOP 492.25 1 0 solo_only
56 28MG36 101.07 3 0 solo_only
57 2B5C0 147.33 33 5 solo_only
58 2G2S 273.60 68 8 solo_only
59 2HJG30 80.82 125 59 solo_only
60 2LEDD80 111.33 23 3 solo_only
61 2LRR 82.64 7 1 solo_only
62 2MINIDL 245.45 8 2 solo_only
63 2MT 77.60 2 0 solo_only
64 2Y4A1750852 241.35 1 0 solo_only
65 31KL1763546 51.85 0 1 mixed_allocated
66 32GT70 217.60 1 1 solo_only
67 33CNC0 90.94 3 1 solo_only
68 350pump 150.00 1 0 solo_only
69 35NT2 87.83 24 17 solo_only
70 36M 91.40 20 4 solo_only
71 36MIRRR 101.06 4 3 solo_only
72 36WS6 40.33 0 1 mixed_allocated
73 3CHA2 58.70 1 1 solo_only
74 3DOT 97.97 3 1 solo_only
75 3HMT2 77.64 16 172 solo_only
76 3MCM0 81.34 78 6 solo_only
77 3MINIDLN 191.20 10 2 solo_only
78 3MINILENS 190.00 5 4 solo_only
79 3MODESWITCH 78.47 5 2 solo_only
80 3PTH1739440 156.94 0 1 mixed_allocated
81 3SHDRE 99.90 1 0 solo_only
82 3VN21763040 62.61 0 1 mixed_allocated
83 40HJG 119.94 1 1 solo_only
84 40LG0 200.50 1 1 solo_only
85 431S1740316 25.34 0 1 mixed_allocated
86 44SHOE0 109.96 1 0 solo_only
87 45BRST0 219.96 2 0 solo_only
88 45LPP 371.45 1 0 solo_only
89 45LTBLIGHT 717.66 1 0 solo_only
90 4E0N 80.51 36 21 solo_only
91 4MINIDL 220.94 35 6 solo_only
92 4MINIDLN 220.58 46 8 solo_only
93 4UMU1752327 42.90 0 1 mixed_allocated
94 5000 952.20 1 1 solo_only
95 54AXR4 134.40 6 2 solo_only
96 55CNC0 93.03 0 2 mixed_allocated
97 55TG5 87.43 9 2 solo_only
98 56WZ1764913 124.09 0 1 mixed_allocated
99 594596179572 348.60 1 0 solo_only
100 5ANT0 156.23 9 8 solo_only
101 5K9P1745401 58.70 1 0 solo_only
102 5MINUSR 134.37 2 1 solo_only
103 5NHA1750330 42.90 0 1 mixed_allocated
104 5QNP1739531 247.03 1 0 solo_only
105 5ZSK1745485 58.70 1 0 solo_only
106 63VX1763799 34.46 0 1 mixed_allocated
107 650sidestand 85.80 1 2 solo_only
108 65VEGO 239.04 5 0 solo_only
109 6D1E1745402 58.70 1 0 solo_only
110 6IS41759219 179.96 1 0 solo_only
111 6LDP 121.00 1 0 solo_only
112 6LED16X 96.50 1 0 solo_only
113 6LEDSS 20.58 0 1 mixed_allocated
114 6QMU1749297 42.90 0 1 mixed_allocated
115 70GRD0 91.20 2 3 solo_only
116 70TR0 251.22 9 11 solo_only
117 7192003379446-studds-safari-side-box-1 361.95 2 1 solo_only
118 7505607000310-studds-ray-open-face-helmet-580mm-3-2 335.40 1 0 solo_only
119 7505607000310-studds-ray-open-face-helmet-580mm-3-2-1 270.10 2 0 solo_only
120 7716659822838-smk-typhoon-motorhead-gl676-glossy-black-full-face-helmet 179.49 0 1 mixed_allocated
121 77ZD1763991 98.86 1 0 solo_only
122 78040 255.42 3 1 solo_only
123 79X31765028 228.56 1 0 solo_only
124 7ANT0 58.70 1 3 solo_only
125 7ARX00 141.10 2 2 solo_only
126 7IN110W 218.21 1 1 solo_only
127 7IN150W 218.21 1 0 solo_only
128 7MINUS 145.67 2 0 solo_only
129 7VBL1744197 1,318.88 1 0 solo_only
130 80TL0 108.48 0 9 mixed_allocated
131 847L1749128 29.35 0 1 mixed_allocated
132 85FT0 308.28 5 2 solo_only
133 8BL5 94.99 0 8 mixed_allocated
134 8KTM0 32.66 0 4 mixed_allocated
135 8LHL 215.58 2 0 solo_only
136 8R0T0L 98.16 8 5 solo_only
137 90BH1753189 21.45 0 1 mixed_allocated
138 95GS0 115.00 1 0 solo_only
139 984 117.82 3 0 solo_only
140 98K817355 66.90 0 1 mixed_allocated
141 9ARX50 175.23 3 5 solo_only
142 9CL0 75.86 2 8 solo_only
143 9LCR 188.34 2 2 solo_only
144 9LEDIN 10.46 0 1 mixed_allocated
145 9LEDRR-1 224.52 3 2 solo_only
146 9LEDRR-1-1-1 194.00 1 0 solo_only
147 9MFT00 201.87 1 6 solo_only
148 9SMK7 90.58 38 7 solo_only
149 9SX91765105 62.48 0 1 mixed_allocated
150 A0F31754136 42.90 0 1 mixed_allocated
151 A25BVI3S 166.34 5 0 solo_only
152 A32FOG 212.82 12 3 solo_only
153 A3MIR 142.97 11 4 solo_only
154 A701L-1 659.36 1 0 solo_only
155 AAAT 194.00 2 0 solo_only
156 AACFGH 431.31 22 4 solo_only
157 AACFGH-STOCKS 463.02 6 1 solo_only
158 AACFGHM 510.95 2 0 solo_only
159 AACFGHXL 582.93 6 2 solo_only
160 AAFA 431.48 1 0 solo_only
161 AAFA-1 275.50 1 1 solo_only
162 AAFAGIS-1 260.10 1 0 solo_only
163 AAFG-580 296.57 1 0 solo_only
164 AAHER 448.70 2 0 solo_only
165 AAHER-S 373.33 1 1 solo_only
166 AAHERM 202.96 1 0 solo_only
167 AAHO 354.65 10 0 solo_only
168 AAHRed 111.11 0 1 mixed_allocated
169 AAHRI 278.35 5 0 solo_only
170 AAHRIC 373.33 1 0 solo_only
171 AAHUBUL 333.52 5 3 solo_only
172 AAHUNEG 253.98 3 1 solo_only
173 AAMDP 261.72 23 1 solo_only
174 AAMDPGL 133.80 0 1 mixed_allocated
175 AAMDPR 229.49 12 1 solo_only
176 AAMRVLBG 104.03 0 4 mixed_allocated
177 AAMRVLBP 302.90 7 2 solo_only
178 AAMSVISOR 163.04 19 5 solo_only
179 AAPEX-EL 267.60 1 0 solo_only
180 AAPXBR-1 357.78 1 0 solo_only
181 AASDRV-STOCKC 374.99 2 0 solo_only
182 AATV 199.82 5 0 solo_only
183 ABACKR 111.52 10 3 solo_only
184 ABBVA 174.86 13 1 solo_only
185 ABMR 152.24 179 7 solo_only
186 ABMR-1 115.00 1 0 solo_only
187 ABMR20 140.89 4 1 solo_only
188 ABS-MINI-MIRRORS 115.40 1 0 solo_only
189 ABSRR 155.17 43 7 solo_only
190 AC125 803.93 18 2 solo_only
191 ACBVA 161.42 14 4 solo_only
192 ACMAT 27.56 0 1 mixed_allocated
193 ACMD 244.63 9 0 solo_only
194 ACR-HG 302.42 1 0 solo_only
195 ACR305KXA0 58.70 1 0 solo_only
196 ACRHD 153.51 4 0 solo_only
197 ACRHD1 134.11 2 0 solo_only
198 ACSCB 421.03 2 0 solo_only
199 activa6G 629.29 11 1 solo_only
200 ACTIVABM 200.50 1 0 solo_only
201 activafork 143.47 3 0 solo_only
202 activalogo 81.88 24 0 solo_only
203 ACTIVAMW 265.11 7 0 solo_only
204 ACTMAT 118.62 1 0 solo_only
205 ADLC 58.70 3 0 solo_only
206 ADPLATE 253.62 2 0 solo_only
207 AEBWIN 118.34 7 6 solo_only
208 aerowingvisor 184.91 1 0 solo_only
209 AEROX-AIRSHELL-CVR 51.68 0 1 mixed_allocated
210 AEROX-CNC-MAT-RD 150.71 2 0 solo_only
211 AEROX-RAD-GRILL-CNC 155.21 1 1 solo_only
212 aeroxcrash 642.29 3 2 solo_only
213 aeroxdisk 107.39 0 2 mixed_allocated
214 AEROXTAILRGB 191.55 7 10 solo_only
215 AEROXWIN 75.87 0 1 mixed_allocated
216 AESBILED 300.77 3 0 solo_only
217 AESTRI 252.07 3 0 solo_only
218 AEWIMI 159.09 3 1 solo_only
219 AFA155 270.47 7 0 solo_only
220 AFA155-1 191.40 1 0 solo_only
221 AFB155 151.47 3 4 solo_only
222 AFC155 271.55 4 0 solo_only
223 AFDHP 96.50 1 0 solo_only
224 AFHH-1 156.94 0 1 mixed_allocated
225 AFINSB 101.55 2 0 solo_only
226 AFLMC-S 96.50 1 0 solo_only
227 AFLMC221 158.13 4 1 solo_only
228 AFLMCAB 91.10 1 0 solo_only
229 AFM-SKULL-BLK-001 115.58 4 1 solo_only
230 AFREGT 158.83 11 2 solo_only
231 AFREGTRE 82.67 3 0 solo_only
232 AFSB20 36.46 1 0 solo_only
233 AFSB20-O 58.70 1 0 solo_only
234 AFSBUVFHH 150.86 2 3 solo_only
235 AFSLEDUNIV 93.48 35 5 solo_only
236 AFSLEDUNIVB 108.87 3 1 solo_only
237 AFSLEDUNIVR 88.87 0 1 mixed_allocated
238 AFSLEDUNIVY 119.96 2 0 solo_only
239 AGP 131.39 0 8 mixed_allocated
240 AGRHMV 261.90 1 0 solo_only
241 agsbsfbsdv 296.27 1 0 solo_only
242 AH2G 439.08 1 0 solo_only
243 AHER2-560 561.00 1 0 solo_only
244 AHER2-600 296.46 1 0 solo_only
245 AHEX2-3 373.33 1 0 solo_only
246 AHEX2-560 365.16 1 0 solo_only
247 AHS18 58.70 1 0 solo_only
248 AIGPO 78.35 0 9 mixed_allocated
249 air seat 148.69 4 2 solo_only
250 AIRDIC4G 29.48 0 1 mixed_allocated
251 AIRINDI 164.73 3 2 solo_only
252 AIRWAVEBR 133.05 5 2 solo_only
253 AIRWAVEHI 107.70 1 1 solo_only
254 AIRWAVERED 174.22 4 1 solo_only
255 ajakkk 272.21 2 0 solo_only
256 AKM3 516.25 2 0 solo_only
257 AKR1M 76.73 0 1 mixed_allocated
258 Akrapovic Dual Output Matte Carbon Fiber Exhaust Pipe End Tip for Universal Car (Black) 328.63 1 0 solo_only
259 AKRE3S10 136.52 1 0 solo_only
260 akropovic carbon 599.65 1 0 solo_only
261 akropovic R1M carbon-1 218.21 1 0 solo_only
262 ALARM 80.03 3 0 solo_only
263 ALARM214 138.09 2 0 solo_only
264 ALBTWTB 685.05 28 11 solo_only
265 ALDLOK 158.91 10 0 solo_only
266 ALED155 118.33 3 4 solo_only
267 ALUMHAND 169.44 42 10 solo_only
268 ALUMROL 58.70 1 0 solo_only
269 AM-AXAPEX-IRGD-NV-VSR-AF 115.00 1 0 solo_only
270 AM-AXAPEX-IRGD-NV-VSR-NAF 121.00 1 0 solo_only
271 AM-AXAPEX-IRPL-NV-VSR-AF 152.49 10 0 solo_only
272 AM-AXAPEX-IRPL-NV-VSR-NAF 153.40 1 1 solo_only
273 AM-AXAPEX-IRSH-NV-VSR-AF 150.70 2 0 solo_only
274 AM-BOLT-CLR-VSR-PQ 148.08 5 2 solo_only
275 AM-CHREL-UNBK-VSR 142.88 33 4 solo_only
276 AM-GLJZ-UNBK-VSR 182.42 1 0 solo_only
277 AM-IRGD-NV-VSR 143.52 10 2 solo_only
278 angel eye 21.92 0 1 mixed_allocated
279 ANTAN 114.41 42 5 solo_only
280 ANTID 73.43 1 0 solo_only
281 ANTIFOGS 65.00 4 9 solo_only
282 ANTIFOGSARKKART 80.99 8 16 solo_only
283 ANTISLIP 80.04 1 0 solo_only
284 ANTSS 113.20 1 0 solo_only
285 AONE 165.04 4 2 solo_only
286 AOSM 86.31 5 1 solo_only
287 APBBB 188.08 2 2 solo_only
288 APCLU 67.73 0 1 mixed_allocated
289 APCRASH 379.34 2 0 solo_only
290 apex-clear-gold visor 131.21 2 0 solo_only
291 apex-clear-green visor 115.00 1 1 solo_only
292 apex-clear-purple visor 147.42 1 1 solo_only
293 apex-d-blue visor 132.50 2 0 solo_only
294 apex-night-blue visor 190.80 2 0 solo_only
295 APEXAFC 85.80 1 0 solo_only
296 APEXCV 152.56 2 2 solo_only
297 APGNV 127.81 6 1 solo_only
298 APPS 563.88 4 0 solo_only
299 APRFB 137.00 2 0 solo_only
300 APRISMB 447.62 1 1 solo_only
301 APRWHTS 832.19 2 0 solo_only
302 APSRB 128.28 15 3 solo_only
303 APTOMC01 959.21 2 0 solo_only
304 APTOMC03 609.21 1 0 solo_only
305 APTOMC04 85.80 1 0 solo_only
306 APVAR 138.70 1 0 solo_only
307 APX-INF-BLKGLD 495.65 2 0 solo_only
308 APXPAD 124.93 3 2 solo_only
309 APXSNV-1 267.60 1 0 solo_only
310 APXSNV-2 296.73 1 0 solo_only
311 APXTRH 325.87 2 0 solo_only
312 AQDRYB 140.26 1 0 solo_only
313 ARCF 104.04 4 5 solo_only
314 ARCFLL 178.40 0 1 mixed_allocated
315 ARCVW 104.25 4 3 solo_only
316 ARDIG-A 162.63 8 12 solo_only
317 ARFN20 70.87 1 0 solo_only
318 ARMS 97.80 4 30 solo_only
319 AROC155 114.33 13 13 solo_only
320 AROXFR 153.65 3 0 solo_only
321 ArrowIn 115.98 35 3 solo_only
322 ARS457 164.00 1 2 solo_only
323 ARTR 272.28 12 6 solo_only
324 ARXCML 694.69 78 15 solo_only
325 ARXHG 147.42 2 0 solo_only
326 ARXTP 233.80 0 2 mixed_allocated
327 ASBNXL 272.96 1 0 solo_only
328 ASDFM 54.80 0 1 mixed_allocated
329 asdghhbhjbhjschvhchs 50.13 0 1 mixed_allocated
330 ASGBV-1 238.85 2 0 solo_only
331 ASGBVV-STOCKC 219.24 3 2 solo_only
332 ASGNY 190.90 3 0 solo_only
333 ASLIO 93.80 2 0 solo_only
334 ASTRAL-GT 621.58 1 0 solo_only
335 ASTRAL121 782.56 3 0 solo_only
336 ASTRALMAXB 632.86 3 0 solo_only
337 ATCPHG 338.08 3 0 solo_only
338 ATUR02S8 270.37 3 0 solo_only
339 AUL15 76.21 3 2 solo_only
340 auxpro77 136.03 15 12 solo_only
341 AVNGERGG 74.64 1 0 solo_only
342 AWGLBS 86.13 17 12 solo_only
343 AWSLL 244.67 3 5 solo_only
344 AWSW-1 147.42 1 0 solo_only
345 AWSW-3 164.68 2 2 solo_only
346 AX-APEX-BLKSMK-VSR-LE 180.17 4 0 solo_only
347 AX-APEX-BT-BLK 377.52 5 0 solo_only
348 AX-APEX-BT-BLK-VSR 310.10 1 0 solo_only
349 AX-APEX-CLR-VSR-NAF 182.42 1 0 solo_only
350 AX-APEX-IRRD-VSR-LE 157.96 19 4 solo_only
351 AX-APEX-MERC-VSR-LE 170.74 7 3 solo_only
352 AX-BRUTALE-IRRD-VSR-LE 167.38 13 2 solo_only
353 AX-GATOR-BL-2XL 61.06 1 0 solo_only
354 AX-GATOR-BL-M 165.19 1 0 solo_only
355 AX-GATOR-BLK 106.15 3 2 solo_only
356 AX-GATOR-BLK-M 162.83 1 0 solo_only
357 AX-GATOR-BLK-XL 118.34 1 0 solo_only
358 AX-GATOR-BLKNEO 96.77 0 2 mixed_allocated
359 AX-TORQ-PANT-BLK 466.34 1 1 solo_only
360 AX-VISOR-APEX-BLUE-LE-NAF 180.08 3 1 solo_only
361 AX-XC-DAG 190.77 3 2 solo_only
362 AX-XC-DV-RB 267.60 1 0 solo_only
363 AX01CGRNL 149.06 0 1 mixed_allocated
364 AX01CGRNM 480.70 1 0 solo_only
365 AX01CGRNXL 156.23 0 1 mixed_allocated
366 AXAPEX 158.97 18 4 solo_only
367 AXAPEX-CLB 150.24 9 4 solo_only
368 AXAPEX-PURL 162.83 8 2 solo_only
369 AXAS 304.97 1 0 solo_only
370 AXBGR-A 260.41 1 0 solo_only
371 AXCRBNANY 528.42 17 1 solo_only
372 AXCRBR4994 375.69 1 0 solo_only
373 AXFRGD 42.90 0 1 mixed_allocated
374 AXGBO 267.60 1 0 solo_only
375 AXH2B 322.86 1 0 solo_only
376 AXHN 299.29 14 4 solo_only
377 AXHORGBA 229.59 4 1 solo_only
378 AXHUNM 290.97 6 1 solo_only
379 AXHUNTERBR2 424.83 1 0 solo_only
380 AXHURDE 289.56 11 4 solo_only
381 AXHXRDE 312.93 25 7 solo_only
382 AXIXBB 297.86 1 0 solo_only
383 AXIXBB-A 204.60 1 0 solo_only
384 AXNIJBLMM 83.14 0 1 mixed_allocated
385 AXNIJBLMXL 93.83 0 1 mixed_allocated
386 Axor Air Stream Black GRAY Riding Gloves (3D Mesh and Clarino Fabric Leather, Cycling) 49.75 0 1 mixed_allocated
387 Axor Apex Dynamo (ISI ECE DOT Certified ) Dual Visor Full Face Gloss Black Red Helmet(Black Visor) 397.83 2 0 solo_only
388 Axor Apex ROAD TRIP Superior-2-1-2 155.60 1 0 solo_only
389 Axor Apex ROAD TRIP Superior-2-2 286.85 3 0 solo_only
390 AXOR-APEX-CLEAR-VISOR-AF 148.00 90 25 solo_only
391 AXOR30 283.83 0 1 mixed_allocated
392 AXORAPBV 272.24 5 0 solo_only
393 AXORAWGH-1 154.57 0 1 mixed_allocated
394 AXORBBVISOR 159.18 16 1 solo_only
395 AXORBRUTALE 435.67 5 0 solo_only
396 AXORBSB 504.87 1 0 solo_only
397 AXORBVISOR 166.28 117 14 solo_only
398 AXORKRYTICBG 512.25 2 0 solo_only
399 AxorNimbuz 33.45 0 1 mixed_allocated
400 AXORPCS-B 63.37 2 1 solo_only
401 AXORSLIPBN 372.02 4 0 solo_only
402 AXORSLIPBNUK10 360.90 2 0 solo_only
403 AXORSLIPBNUK11 397.70 2 0 solo_only
404 AXORSLIPBNUK8 360.90 2 0 solo_only
405 AXORSLIPBNUK9 581.99 3 0 solo_only
406 AXORSLIPBT 263.27 3 1 solo_only
407 AXORSLIPBTUK10 306.83 2 0 solo_only
408 AXORSLIPBTUK9 340.50 2 0 solo_only
409 AXORSOLIDDBLM 653.40 1 0 solo_only
410 AXORSOLIDDBLXXL 590.76 1 0 solo_only
411 AXORW 342.69 2 0 solo_only
412 AXORX2 237.30 4 0 solo_only
413 AXPDB 181.85 38 3 solo_only
414 AXR Leopard AG-VV (ISI/DOT Certified ) Glossy Black Leopard Iridium blue VISOR HELMET DUAL VISOR FULL FACE HELMET . 338.60 1 0 solo_only
415 AXR-APX-PAD-L2XL-ORG 164.25 8 2 solo_only
416 AXR-GATOR-BLKRED 58.70 1 0 solo_only
417 AXR-GATOR-BLKREDXXL 86.18 0 1 mixed_allocated
418 AXRACFH-2 580.82 1 0 solo_only
419 AXRACFH-3 284.44 1 0 solo_only
420 AXRACFH-5 561.50 1 0 solo_only
421 axrblk 1,321.80 1 0 solo_only
422 AXRCRU2-L 93.72 0 2 mixed_allocated
423 AXRCRU2-XL 308.34 2 2 solo_only
424 AXRM2124 99.81 244 46 solo_only
425 AXRMVAM 235.90 2 1 solo_only
426 AXRN1 308.73 2 1 solo_only
427 AXRPMT 267.85 2 0 solo_only
428 AXRPMT-1 735.25 3 0 solo_only
429 AXSB 295.06 4 1 solo_only
430 AXSHS 296.39 7 1 solo_only
431 AXSOLIBL 323.42 54 11 solo_only
432 AXSOLIBLM 270.95 12 0 solo_only
433 AXSOLIBLS 430.29 4 0 solo_only
434 AXSOLIBLXL 262.46 1 2 solo_only
435 AXSOLIBLXXL 226.56 1 0 solo_only
436 AXSP19 153.20 1 1 solo_only
437 AXSPNM 76.25 4 0 solo_only
438 AXSPNM-1 60.30 4 0 solo_only
439 AXSPNM-1-1 70.47 6 0 solo_only
440 AXSPNM-2-1 57.70 0 1 mixed_allocated
441 AXSPNM-4-1 81.20 3 0 solo_only
442 AXSTCV 175.48 27 5 solo_only
443 AXSTMWYELLOW 222.58 4 0 solo_only
444 AXTCV2D3BR 263.60 3 0 solo_only
445 AXTCV2D8MABR 173.30 1 0 solo_only
446 AXTCV2GLB 258.19 2 0 solo_only
447 AXTCV2MAB 321.12 1 0 solo_only
448 AXTercv2 314.22 1 0 solo_only
449 AXTOANGE 331.80 7 2 solo_only
450 AXTOBLXL 220.00 1 0 solo_only
451 AXTRG4 423.76 5 1 solo_only
452 AXTRRBL 310.94 12 3 solo_only
453 AXVGBLXL 124.41 0 1 mixed_allocated
454 AXXBHPNYB-1 442.48 1 0 solo_only
455 AXXBLK 278.40 1 0 solo_only
456 Axxis eagle sv solid helmet 267.60 1 0 solo_only
457 AXXISFULLFF117D 293.70 1 0 solo_only
458 B1GA1743834 50.60 1 0 solo_only
459 B2H6 128.93 2 0 solo_only
460 B8YO1745662 277.60 1 0 solo_only
461 BA40CS 270.31 2 2 solo_only
462 BAATIKI-1 461.90 1 0 solo_only
463 BAC30 243.68 8 7 solo_only
464 BACKH 184.80 7 0 solo_only
465 BAEROF 103.46 7 5 solo_only
466 BAEROFW 103.67 2 0 solo_only
467 Bajaj Original Head Light Assembly for Bajaj Avenger Street New 283.32 1 0 solo_only
468 bajajshock 217.60 1 0 solo_only
469 BALADG 65.25 2 10 solo_only
470 BALW 299.27 1 0 solo_only
471 BAMA 58.70 1 2 solo_only
472 BANDP 297.09 3 0 solo_only
473 BANDPR15 234.83 4 0 solo_only
474 BANP 4.19 0 1 mixed_allocated
475 barall 71.68 0 2 mixed_allocated
476 BASAVE 91.73 7 9 solo_only
477 batsplendor 203.24 1 0 solo_only
478 BB1284 28.85 0 1 mixed_allocated
479 BBCP 96.50 1 0 solo_only
480 BBCP-3 63.57 2 0 solo_only
481 BBE15 86.57 7 8 solo_only
482 BBFKITc 106.82 1 1 solo_only
483 BBNAM 92.03 0 35 mixed_allocated
484 BCKRST12 148.15 1 1 solo_only
485 BCMTR 200.50 1 0 solo_only
486 BCMTR-1 209.35 4 2 solo_only
487 BD125FF 458.82 1 0 solo_only
488 BDCFAP 153.24 5 0 solo_only
489 BDPRE-1 182.42 1 0 solo_only
490 BDXM-1 84.30 0 1 mixed_allocated
491 BENEAF 160.06 2 0 solo_only
492 BEP-2 98.70 0 2 mixed_allocated
493 BEP23 115.00 1 3 solo_only
494 BETTBS 237.01 3 0 solo_only
495 BFLGT 200.50 1 1 solo_only
496 BFRR 94.45 2 2 solo_only
497 BGHMM 150.25 4 2 solo_only
498 BGR17 127.28 14 3 solo_only
499 BHBLH 75.94 7 5 solo_only
500 BIG LED Aircraft light for helmet 50.60 1 4 solo_only
501 BIKE 34.49 0 1 mixed_allocated
502 bikelight 26.89 0 2 mixed_allocated
503 BITN 267.60 2 0 solo_only
504 BJAJAF 277.27 2 1 solo_only
505 BKBSTRKT 140.17 24 5 solo_only
506 BKBSTRKTBL 79.42 0 1 mixed_allocated
507 BKBSTRKTBW 131.84 3 0 solo_only
508 BKBSTRKTO 155.76 1 0 solo_only
509 BKBSTRKTR 159.03 2 0 solo_only
510 BKHANDK-B 115.00 1 1 solo_only
511 BKR6EIX-11 30.88 0 1 mixed_allocated
512 BLACK REST DONIMAR 123.96 3 1 solo_only
513 BLAZE1 236.52 1 2 solo_only
514 BLIND 141.60 1 0 solo_only
515 BLINKER 101.42 8 0 solo_only
516 BLKTK03 443.66 4 0 solo_only
517 BLMSM 58.65 0 2 mixed_allocated
518 BLMUDFL 55.52 0 1 mixed_allocated
519 BLON14S 667.00 2 0 solo_only
520 BLRM 141.51 4 0 solo_only
521 BLTOLS 82.15 3 0 solo_only
522 BLUENB 298.65 2 0 solo_only
523 BLUENB-1 76.47 0 1 mixed_allocated
524 BLUTYL 147.42 1 0 solo_only
525 BM11A 107.70 1 0 solo_only
526 BM13BLK 150.65 4 0 solo_only
527 BM14 173.66 3 1 solo_only
528 BM14PX 98.86 1 0 solo_only
529 BM4 84.33 2 1 solo_only
530 bmacsl 176.64 2 0 solo_only
531 BMCAFMT 474.46 1 1 solo_only
532 BMCWA 119.34 16 3 solo_only
533 BML317355 66.90 0 1 mixed_allocated
534 bmsark 598.74 2 0 solo_only
535 BMSET 129.75 5 0 solo_only
536 BMSG 191.73 0 6 mixed_allocated
537 BMSS 592.50 22 7 solo_only
538 BMTR 243.93 7 0 solo_only
539 BMTYHU 158.88 7 1 solo_only
540 BMW-FITKIT-CG 58.70 1 0 solo_only
541 BMW310 583.67 12 2 solo_only
542 BMW310ST 623.78 2 0 solo_only
543 BMWCRASH 874.13 2 0 solo_only
544 BMWRHS 95.90 4 0 solo_only
545 BMWSUMP 42.90 0 1 mixed_allocated
546 BMWTR 541.00 1 0 solo_only
547 BMWWINSH 298.60 3 0 solo_only
548 boadyarmor 201.00 4 2 solo_only
549 BOBBER SEAT 560.91 8 0 solo_only
550 bobber seat-1-1-1-1-1-1-1-1 326.60 1 0 solo_only
551 bobber seat-1-1-1-1-2 376.60 1 0 solo_only
552 bobberseat22 421.99 4 2 solo_only
553 bobbyred 206.21 4 0 solo_only
554 BOBOPH 68.20 0 1 mixed_allocated
555 BOBSEA 750.19 4 0 solo_only
556 BOLTBNYANTI 187.50 1 0 solo_only
557 BOLTBNYIR 139.20 0 1 mixed_allocated
558 BOLTBNYM 168.60 1 1 solo_only
559 boltclearblue visor 262.40 1 0 solo_only
560 BORKIT-RX100 85.80 1 0 solo_only
561 BORKIT-RXG 253.97 1 0 solo_only
562 BOTSTAND 91.26 37 6 solo_only
563 BP7X1765027 228.56 1 0 solo_only
564 BPNS 217.52 3 1 solo_only
565 BPR5EIX 104.91 4 1 solo_only
566 BPR7HIX 88.52 11 0 solo_only
567 BR1H1740142 58.70 1 0 solo_only
568 BR6HIX 121.63 1 0 solo_only
569 BRBB 276.64 5 0 solo_only
