Average Shipping per SKU

Solo orders: freight used directly.
Mixed orders: freight split by quantity share.
If a SKU has solo shipments, only solo is used; if never solo, mixed-only.

# SKU Avg Shipping Solo Orders Mixed Orders Method
1 0TPB1754134 58.70 1 1 solo_only
2 100BLACK 101.36 3 0 solo_only
3 100CARBON 96.50 1 0 solo_only
4 100GOGGLES 113.88 1 0 solo_only
5 100GYS 121.63 1 0 solo_only
6 100wrpb 141.32 5 0 solo_only
7 10HC00 399.65 10 1 solo_only
8 10KTM0 91.62 28 6 solo_only
9 10KTMCG50 313.58 1 1 solo_only
10 10VG8 94.74 95 14 solo_only
11 113918 218.81 2 0 solo_only
12 114583 451.16 3 0 solo_only
13 116727 354.94 16 1 solo_only
14 116750 223.45 2 0 solo_only
15 117622 203.84 3 0 solo_only
16 11CRS00 612.14 31 0 solo_only
17 11GPS50 164.60 8 3 solo_only
18 11SGRD00 320.01 3 0 solo_only
19 12FOG50 109.56 20 18 solo_only
20 12LED 130.42 7 3 solo_only
21 12VAULTBX 284.99 2 0 solo_only
22 12VL 55.30 2 4 solo_only
23 13SH77 202.30 1 0 solo_only
24 13STL64 198.52 10 0 solo_only
25 13STLBO64 241.47 4 0 solo_only
26 14AC70 166.32 44 0 solo_only
27 14ACFZ 174.54 4 0 solo_only
28 14STBGR62 231.85 11 0 solo_only
29 14STGB62 272.71 14 1 solo_only
30 15HB40 153.61 1 4 solo_only
31 15MTVSR0 281.61 12 1 solo_only
32 15STLBB59 415.39 5 0 solo_only
33 160PMU 160.11 1 1 solo_only
34 161 148.39 4 0 solo_only
35 16EXST50 259.26 1 1 solo_only
36 17AXR15 325.31 6 1 solo_only
37 17AXR15L 296.06 1 0 solo_only
38 18BA1768399 105.27 0 1 mixed_allocated
39 1MINIDLN 171.19 2 2 solo_only
40 1PCLIUYLRD 119.58 35 3 solo_only
41 1U3A1750592 68.44 0 1 mixed_allocated
42 200BS3 238.85 2 0 solo_only
43 200cowl 119.94 1 0 solo_only
44 2024 STEELBIRD (ISI-CERTIFIED) SBA-20 ISS Racer Glossy Black /Red Helmet Full Face With Inner Sunshield Clear Smoke visor Helmet free black visor 188.16 2 0 solo_only
45 20EX0 49.45 1 2 solo_only
46 20EX0210 185.39 0 2 mixed_allocated
47 21INC 117.47 2 0 solo_only
48 21XX1769507 73.71 0 1 mixed_allocated
49 22DR1763040 39.38 0 1 mixed_allocated
50 250RAF 160.06 1 0 solo_only
51 25ARM0 138.70 1 0 solo_only
52 25RKU0 254.81 9 0 solo_only
53 25UG1768995 52.38 0 1 mixed_allocated
54 25WT1769611 147.42 1 0 solo_only
55 28ALTOP 492.25 1 0 solo_only
56 28MG36 100.90 1 0 solo_only
57 2B5C0 155.13 24 3 solo_only
58 2G2S 280.20 85 8 solo_only
59 2HJG30 83.98 139 65 solo_only
60 2LEDD80 111.48 14 3 solo_only
61 2LRR 97.01 5 0 solo_only
62 2MINIDL 245.45 8 2 solo_only
63 2MT 77.60 2 0 solo_only
64 2Y4A1750852 241.35 1 0 solo_only
65 31KL1763546 51.85 0 1 mixed_allocated
66 32GT70 217.60 1 0 solo_only
67 33CNC0 74.98 2 1 solo_only
68 350pump 150.00 1 0 solo_only
69 35NT2 87.61 18 16 solo_only
70 36M 93.73 19 4 solo_only
71 36WS6 40.33 0 1 mixed_allocated
72 3CHA2 58.70 1 1 solo_only
73 3DOT 97.97 3 1 solo_only
74 3HMT2 73.93 15 173 solo_only
75 3MCM0 83.75 88 7 solo_only
76 3MGZ1768399 105.27 0 1 mixed_allocated
77 3MINIDLN 204.01 11 2 solo_only
78 3MINILENS 190.00 5 4 solo_only
79 3MODESWITCH 75.18 6 2 solo_only
80 3PTH1739440 156.94 0 1 mixed_allocated
81 3SHDRE 99.90 1 0 solo_only
82 3VN21763040 62.61 0 1 mixed_allocated
83 40HJG 57.04 0 1 mixed_allocated
84 40LG0 200.50 1 0 solo_only
85 431S1740316 25.34 0 1 mixed_allocated
86 44SHOE0 109.96 1 0 solo_only
87 45BRST0 249.98 3 0 solo_only
88 45LPP 573.62 9 1 solo_only
89 45LTBLIGHT 841.96 2 0 solo_only
90 464Q1767532 154.17 1 0 solo_only
91 48NZ1765629 123.36 1 0 solo_only
92 4E0N 83.14 33 18 solo_only
93 4LRR 155.20 1 0 solo_only
94 4MINIDL 223.33 37 6 solo_only
95 4MINIDLN 220.78 39 8 solo_only
96 4UMU1752327 68.44 0 1 mixed_allocated
97 4V3E1768476 259.80 1 0 solo_only
98 5000 952.20 1 1 solo_only
99 54AXR4 134.40 6 2 solo_only
100 55CNC0 92.49 0 1 mixed_allocated
101 55TG5 85.36 8 1 solo_only
102 56WZ1764913 124.09 0 1 mixed_allocated
103 594596179572 348.60 1 0 solo_only
104 5ANT0 151.51 8 8 solo_only
105 5IMO1768994 105.55 0 1 mixed_allocated
106 5K9P1745401 58.70 1 0 solo_only
107 5MINUSR 144.52 3 1 solo_only
108 5NHA1750330 68.44 0 1 mixed_allocated
109 5QNP1739531 247.03 1 0 solo_only
110 5ZSK1745485 58.70 1 0 solo_only
111 63VX1763799 34.46 0 1 mixed_allocated
112 650sidestand 136.87 1 2 solo_only
113 65VEGO 241.45 4 0 solo_only
114 6D1E1745402 58.70 1 0 solo_only
115 6FZP1767450 108.87 0 1 mixed_allocated
116 6IS41759219 179.96 1 0 solo_only
117 6LDP 121.00 1 0 solo_only
118 6LED16X 96.50 1 0 solo_only
119 6LEDSS 20.58 0 1 mixed_allocated
120 6QMU1749297 68.44 0 1 mixed_allocated
121 70GRD0 91.20 2 3 solo_only
122 70TR0 293.36 9 9 solo_only
123 7192003379446-studds-safari-side-box-1 361.95 2 1 solo_only
124 7505607000310-studds-ray-open-face-helmet-580mm-3-2 335.40 1 0 solo_only
125 7505607000310-studds-ray-open-face-helmet-580mm-3-2-1 270.10 2 0 solo_only
126 75RU1765629 47.09 1 0 solo_only
127 7716659822838-smk-typhoon-motorhead-gl676-glossy-black-full-face-helmet 179.49 0 1 mixed_allocated
128 77ZD1763991 98.86 1 0 solo_only
129 78040 255.42 3 1 solo_only
130 79X31765028 355.76 1 0 solo_only
131 7ANT0 80.85 2 2 solo_only
132 7I631766059 226.20 1 0 solo_only
133 7IN110W 218.21 1 1 solo_only
134 7MINUS 194.39 3 2 solo_only
135 7MINUSR 223.03 2 0 solo_only
136 7MY21768833 186.00 1 0 solo_only
137 7OYS1769691 261.90 1 0 solo_only
138 7RV91765630 183.43 1 0 solo_only
139 7VBL1744197 1,318.88 1 0 solo_only
140 80TL0 219.04 1 6 solo_only
141 847L1749128 29.35 0 1 mixed_allocated
142 85FT0 320.03 4 2 solo_only
143 85J41765623 66.04 1 0 solo_only
144 89JN1768399 105.27 0 1 mixed_allocated
145 8BL5 114.70 0 6 mixed_allocated
146 8KTM0 48.00 0 2 mixed_allocated
147 8LHL 182.61 2 0 solo_only
148 8R0T0L 84.29 3 2 solo_only
149 90BH1753189 34.22 0 1 mixed_allocated
150 95GS0 115.00 1 0 solo_only
151 984 113.88 1 0 solo_only
152 9ARX50 169.34 2 3 solo_only
153 9BT21768833 83.00 1 0 solo_only
154 9CL0 75.86 2 8 solo_only
155 9CRQ1768399 103.00 1 0 solo_only
156 9F751768995 52.38 0 1 mixed_allocated
157 9LCR 153.00 1 1 solo_only
158 9LEDIN 16.69 0 1 mixed_allocated
159 9LEDRR-1 266.65 2 1 solo_only
160 9MFT00 239.74 2 6 solo_only
161 9SMK7 93.04 22 4 solo_only
162 9SX91765105 62.48 0 1 mixed_allocated
163 9V571766670 147.42 1 0 solo_only
164 A0F31754136 68.44 0 1 mixed_allocated
165 A25BVI3S 157.80 4 0 solo_only
166 A32FOG 212.82 12 3 solo_only
167 A3MIR 143.09 18 4 solo_only
168 A610 912.10 1 0 solo_only
169 AAAT 200.50 1 0 solo_only
170 AACFGH 435.96 22 4 solo_only
171 AACFGH-STOCKS 463.02 6 1 solo_only
172 AACFGHM 510.95 2 0 solo_only
173 AACFGHXL 582.93 6 2 solo_only
174 AAFA 431.48 1 0 solo_only
175 AAFA-1 275.50 1 1 solo_only
176 AAFAGIS-1 260.10 1 0 solo_only
177 AAHER 448.70 2 0 solo_only
178 AAHER-S 373.33 1 1 solo_only
179 AAHERM 185.78 2 0 solo_only
180 AAHO 375.32 9 0 solo_only
181 AAHRed 111.11 0 1 mixed_allocated
182 AAHRI 267.60 3 0 solo_only
183 AAHUBUL 333.52 5 3 solo_only
184 AAHUNEG 271.00 3 1 solo_only
185 AAMDP 302.76 17 0 solo_only
186 AAMDPGL 133.80 0 1 mixed_allocated
187 AAMDPR 242.26 12 1 solo_only
188 AAMRVLBG 104.03 0 4 mixed_allocated
189 AAMRVLBP 259.17 4 2 solo_only
190 AAMSVISOR 162.36 31 8 solo_only
191 AAPEX-EL 267.60 1 0 solo_only
192 AASDRV-STOCKC 374.99 2 0 solo_only
193 AATV 218.83 3 0 solo_only
194 ABACKR 118.64 5 3 solo_only
195 ABBVA 168.22 24 1 solo_only
196 ABMR 151.79 192 6 solo_only
197 ABMR-1 115.00 1 0 solo_only
198 ABMR20 152.03 11 1 solo_only
199 ABS-MINI-MIRRORS 115.40 1 0 solo_only
200 ABSRR 158.14 36 6 solo_only
201 AC125 820.89 16 2 solo_only
202 ACBVA 165.82 18 4 solo_only
203 ACMAT 27.56 0 1 mixed_allocated
204 ACMD 237.04 5 0 solo_only
205 ACPCM 31.12 0 2 mixed_allocated
206 ACR-HG 302.42 1 0 solo_only
207 ACR305KXA0 58.70 1 0 solo_only
208 ACRHD 153.51 4 0 solo_only
209 ACRHD1 159.65 2 0 solo_only
210 ACS-F 134.21 2 0 solo_only
211 ACSCB 421.03 2 0 solo_only
212 activa6G 668.12 9 1 solo_only
213 ACTIVABM 200.50 1 0 solo_only
214 activafork 143.47 3 0 solo_only
215 activalogo 83.32 28 1 solo_only
216 ACTIVAMW 278.69 7 0 solo_only
217 ACTMAT 118.62 1 0 solo_only
218 ADLC 58.70 3 0 solo_only
219 ADPLATE 253.62 2 1 solo_only
220 AEBWIN 147.37 8 5 solo_only
221 AEROX-AIRSHELL-CVR 51.68 0 1 mixed_allocated
222 AEROX-CNC-MAT-RD 150.71 2 0 solo_only
223 AEROX-RAD-GRILL-CNC 155.21 1 1 solo_only
224 aeroxcrash 642.29 3 0 solo_only
225 aeroxdisk 107.39 0 2 mixed_allocated
226 AEROXTAILRGB 191.46 9 9 solo_only
227 AESBILED 440.44 1 0 solo_only
228 AESTRI 252.07 3 0 solo_only
229 AEWIMI 184.07 4 1 solo_only
230 AFA155 283.68 7 0 solo_only
231 AFB155 184.38 1 2 solo_only
232 AFC155 271.55 4 0 solo_only
233 AFDHP 96.50 1 0 solo_only
234 AFHH-1 156.94 0 1 mixed_allocated
235 AFINSB 58.70 1 0 solo_only
236 AFLMC221 189.96 2 1 solo_only
237 AFM-SKULL-BLK-001 115.58 4 1 solo_only
238 AFREGT 199.43 8 2 solo_only
239 AFREGTRE 82.67 3 0 solo_only
240 AFSB20-O 58.70 1 0 solo_only
241 AFSBUVFHH 136.40 1 1 solo_only
242 AFSLEDUNIV 102.13 23 3 solo_only
243 AFSLEDUNIVB 114.65 7 1 solo_only
244 AFSLEDUNIVR 88.87 0 1 mixed_allocated
245 AFSLEDUNIVY 112.14 3 0 solo_only
246 AGP 147.29 0 7 mixed_allocated
247 AH2G 439.08 1 0 solo_only
248 AHER2-560 452.01 2 1 solo_only
249 AHER2-600 296.46 1 0 solo_only
250 AHEX2-3 373.33 1 0 solo_only
251 AHEX2-560 365.16 1 0 solo_only
252 AIGPO 273.20 1 8 solo_only
253 air seat 134.58 0 2 mixed_allocated
254 AIRDIC4G 29.48 0 1 mixed_allocated
255 AIRINDI 204.65 2 2 solo_only
256 AIRWAVEBR 143.26 5 2 solo_only
257 AIRWAVEHI 107.70 1 1 solo_only
258 AIRWAVERED 174.22 4 1 solo_only
259 ajakkk 384.36 2 0 solo_only
260 AKM3 516.25 2 0 solo_only
261 AKR1M 76.73 0 1 mixed_allocated
262 Akrapovic Dual Output Matte Carbon Fiber Exhaust Pipe End Tip for Universal Car (Black) 328.63 1 0 solo_only
263 AKRE3S10 136.52 1 0 solo_only
264 akropovic carbon 599.65 1 0 solo_only
265 ALARM 77.60 2 0 solo_only
266 ALARM214 138.09 2 0 solo_only
267 ALBTWTB 680.34 29 9 solo_only
268 ALDLOK 135.79 5 0 solo_only
269 ALED155 103.43 2 2 solo_only
270 ALUMHAND 169.12 43 10 solo_only
271 ALUMROL 58.70 1 0 solo_only
272 AM-AXAPEX-IRGD-NV-VSR-AF 115.00 1 0 solo_only
273 AM-AXAPEX-IRGD-NV-VSR-NAF 121.00 1 0 solo_only
274 AM-AXAPEX-IRPL-NV-VSR-AF 157.43 11 0 solo_only
275 AM-AXAPEX-IRPL-NV-VSR-NAF 153.40 1 1 solo_only
276 AM-AXAPEX-IRSH-NV-VSR-AF 150.70 2 0 solo_only
277 AM-BOLT-CLR-VSR-PQ 148.08 5 2 solo_only
278 AM-CHREL-UNBK-VSR 145.32 36 4 solo_only
279 AM-GLJZ-UNBK-VSR 182.42 1 0 solo_only
280 AM-IRGD-NV-VSR 143.52 10 2 solo_only
281 angel eye 21.92 0 1 mixed_allocated
282 ANTAN 125.63 42 4 solo_only
283 ANTID 73.43 1 0 solo_only
284 ANTIFOGS 65.00 4 10 solo_only
285 ANTIFOGSARKKART 87.37 8 16 solo_only
286 ANTISLIP 80.04 1 0 solo_only
287 ANTSS 113.20 1 0 solo_only
288 AONE 165.88 3 2 solo_only
289 AOSM 85.12 4 1 solo_only
290 APBBB 281.45 0 2 mixed_allocated
291 APCLU 67.73 0 1 mixed_allocated
292 APCRASH 379.34 2 0 solo_only
293 apex-clear-gold visor 131.21 2 0 solo_only
294 apex-clear-green visor 115.00 1 1 solo_only
295 apex-clear-purple visor 147.42 1 1 solo_only
296 apex-d-blue visor 132.50 2 0 solo_only
297 apex-night-blue visor 190.80 2 0 solo_only
298 APEXAFC 136.87 1 0 solo_only
299 APEXCV 152.84 3 3 solo_only
300 APGNV 127.81 6 1 solo_only
301 APPS 561.27 5 0 solo_only
302 APRFB 137.00 2 0 solo_only
303 APRILIAMAT 91.26 1 0 solo_only
304 APRISMB 378.86 2 1 solo_only
305 APRWHTS 832.19 2 0 solo_only
306 APSRB 139.21 12 3 solo_only
307 APTOMC01 842.54 3 0 solo_only
308 APTOMC03 609.21 1 0 solo_only
309 APTOMC04 136.87 1 0 solo_only
310 APVAR 138.70 1 0 solo_only
311 APX-INF-BLKGLD 495.65 2 0 solo_only
312 APXPAD 128.64 5 2 solo_only
313 ARCF 104.04 4 4 solo_only
314 ARCVW 104.25 4 2 solo_only
315 ARDIG-A 162.63 8 9 solo_only
316 ARFN20 70.87 1 0 solo_only
317 ARMS 100.03 3 29 solo_only
318 AROC155 120.12 12 12 solo_only
319 ArrowIn 112.37 57 5 solo_only
320 ARS457 164.00 1 2 solo_only
321 ARTR 280.70 13 5 solo_only
322 ARXCML 686.73 73 13 solo_only
323 ARXHG 147.42 2 0 solo_only
324 ASBNXL 192.39 3 0 solo_only
325 ASBRXL 82.56 0 1 mixed_allocated
326 ASBVISDO 153.40 1 0 solo_only
327 ASDFM 54.80 0 1 mixed_allocated
328 asdghhbhjbhjschvhchs 50.13 0 1 mixed_allocated
329 ASGBVV-STOCKC 219.24 3 2 solo_only
330 ASTRAL-GT 621.58 1 0 solo_only
331 ASTRAL121 782.56 3 0 solo_only
332 ASTRALMAXB 632.86 3 0 solo_only
333 ASTVI 121.00 1 0 solo_only
334 ATCPHG 338.08 3 0 solo_only
335 ATUR02S8 270.37 3 0 solo_only
336 AUL15 76.21 3 2 solo_only
337 auxpro77 139.43 15 13 solo_only
338 auxpro77S 133.62 5 0 solo_only
339 AVNGERGG 74.64 1 0 solo_only
340 AWGLBS 71.46 4 7 solo_only
341 AWSLL 244.67 3 2 solo_only
342 AWSW-3 164.68 2 2 solo_only
343 AX-APEX-BLKSMK-VSR-LE 180.17 4 0 solo_only
344 AX-APEX-BT-BLK 377.52 5 0 solo_only
345 AX-APEX-BT-BLK-VSR 310.10 1 0 solo_only
346 AX-APEX-CLR-VSR-NAF 182.42 1 0 solo_only
347 AX-APEX-IRRD-VSR-LE 166.46 27 4 solo_only
348 AX-APEX-MERC-VSR-LE 170.74 7 3 solo_only
349 AX-BRUTALE-IRRD-VSR-LE 160.71 16 2 solo_only
350 AX-GATOR-BL-2XL 61.06 1 0 solo_only
351 AX-GATOR-BL-M 165.19 1 0 solo_only
352 AX-GATOR-BLK 106.15 3 2 solo_only
353 AX-GATOR-BLK-M 162.83 1 0 solo_only
354 AX-GATOR-BLK-XL 118.34 1 0 solo_only
355 AX-GATOR-BLKNEO 96.77 0 2 mixed_allocated
356 AX-TORQ-PANT-BLK 466.34 1 1 solo_only
357 AX-VISOR-APEX-BLUE-LE-NAF 180.08 3 1 solo_only
358 AX-XC-DAG 207.79 3 2 solo_only
359 AX-XC-DV-RB 267.60 1 0 solo_only
360 AX01CGRNL 149.06 0 1 mixed_allocated
361 AX01CGRNM 480.70 1 0 solo_only
362 AX01CGRNXL 156.23 0 1 mixed_allocated
363 AXAPEX 158.80 19 4 solo_only
364 AXAPEX-CLB 151.49 11 4 solo_only
365 AXAPEX-PURL 162.04 9 2 solo_only
366 AXAS 304.97 1 0 solo_only
367 AXCRBNANY 526.15 12 0 solo_only
368 AXCRBR4994 375.69 1 0 solo_only
369 AXHN 328.59 8 3 solo_only
370 AXHORGBA 242.36 4 1 solo_only
371 AXHUNM 307.01 3 0 solo_only
372 AXHURDE 309.93 10 4 solo_only
373 AXHXRDE 324.52 24 8 solo_only
374 AXHXRDEL 392.71 1 0 solo_only
375 AXIXBB 297.86 1 0 solo_only
376 AXNIJBLMM 99.20 1 1 solo_only
377 AXNIJBLMXL 93.83 0 1 mixed_allocated
378 Axor Air Stream Black GRAY Riding Gloves (3D Mesh and Clarino Fabric Leather, Cycling) 49.75 0 1 mixed_allocated
379 Axor Apex Dynamo (ISI ECE DOT Certified ) Dual Visor Full Face Gloss Black Red Helmet(Black Visor) 409.84 1 0 solo_only
380 AXOR-APEX-CLEAR-VISOR-AF 147.88 93 25 solo_only
381 AXORAPBV 208.72 13 1 solo_only
382 AXORAWGH-1 154.57 0 1 mixed_allocated
383 AXORBBVISOR 166.07 22 2 solo_only
384 AXORBRUTALE 435.67 5 0 solo_only
385 AXORBRUTALEXL 547.32 1 0 solo_only
386 AXORBSB 504.87 1 0 solo_only
387 AXORBVISOR 166.41 126 14 solo_only
388 AXORKRYTICBG 512.25 2 0 solo_only
389 AxorNimbuz 33.45 0 1 mixed_allocated
390 AXORSLIPBN 370.32 2 0 solo_only
391 AXORSLIPBNUK10 360.90 2 0 solo_only
392 AXORSLIPBNUK11 397.70 2 0 solo_only
393 AXORSLIPBNUK8 360.90 2 0 solo_only
394 AXORSLIPBNUK9 581.99 3 0 solo_only
395 AXORSLIPBT 263.27 3 1 solo_only
396 AXORSLIPBTUK10 306.83 2 0 solo_only
397 AXORSLIPBTUK11 512.48 1 0 solo_only
398 AXORSLIPBTUK9 340.50 2 0 solo_only
399 AXORSOLIDDBLM 653.40 1 0 solo_only
400 AXORSOLIDDBLXXL 590.76 1 0 solo_only
401 AXORW 342.69 2 0 solo_only
402 AXORWXL 299.10 2 0 solo_only
403 AXORX2 250.07 4 0 solo_only
404 AXPDB 188.61 32 2 solo_only
405 AXR Leopard AG-VV (ISI/DOT Certified ) Glossy Black Leopard Iridium blue VISOR HELMET DUAL VISOR FULL FACE HELMET . 338.60 1 0 solo_only
406 AXR-APX-PAD-L2XL-ORG 170.63 8 2 solo_only
407 AXR-GATOR-BLKRED 58.70 1 0 solo_only
408 AXR-GATOR-BLKREDXXL 86.18 0 1 mixed_allocated
409 axrblk 1,321.80 1 0 solo_only
410 AXRCRU2-L 94.15 0 1 mixed_allocated
411 AXRCRU2-XL 310.10 1 2 solo_only
412 AXRM2124 101.00 235 43 solo_only
413 AXRMVAM 235.90 2 2 solo_only
414 AXRN1 357.36 1 1 solo_only
415 AXSB 278.46 2 1 solo_only
416 AXSHS 303.59 5 0 solo_only
417 AXSOLIBL 333.12 46 8 solo_only
418 AXSOLIBLM 279.46 12 0 solo_only
419 AXSOLIBLS 430.29 4 0 solo_only
420 AXSOLIBLXL 262.46 1 3 solo_only
421 AXSOLIBLXXL 226.56 1 0 solo_only
422 AXSP19 153.20 1 1 solo_only
423 AXSPNM 96.50 1 0 solo_only
424 AXSPNM-1 55.90 1 0 solo_only
425 AXSPNM-1-1 68.60 3 0 solo_only
426 AXSPNM-2-1 57.70 0 1 mixed_allocated
427 AXSPNM-4-1 73.55 2 0 solo_only
428 AXSTCV 167.12 36 8 solo_only
429 AXTCV2D3BR 263.60 3 0 solo_only
430 AXTCV2D8MABR 173.30 1 0 solo_only
431 AXTCV2GLB 258.19 2 0 solo_only
432 AXTCV2MAB 321.12 1 0 solo_only
433 AXTercv2 314.22 1 0 solo_only
434 AXTOANGE 339.10 7 2 solo_only
435 AXTOBLXL 220.00 1 0 solo_only
436 AXTRG4 446.52 3 0 solo_only
437 AXTRG4S 260.10 1 0 solo_only
438 AXTRRBL 368.60 6 3 solo_only
439 AXVGBLXL 124.41 0 1 mixed_allocated
440 B1GA1743834 50.60 1 0 solo_only
441 B2H6 156.95 1 0 solo_only
442 B8YO1745662 277.60 1 0 solo_only
443 BA40CS 323.02 1 2 solo_only
444 BAC30 265.92 6 6 solo_only
445 BACKH 169.86 5 0 solo_only
446 BAEROF 129.36 7 5 solo_only
447 BAEROFW 103.67 2 0 solo_only
448 Bajaj Original Head Light Assembly for Bajaj Avenger Street New 283.32 1 0 solo_only
449 bajajshock 217.60 1 0 solo_only
450 BALADG 65.25 2 7 solo_only
451 BALW 299.27 1 0 solo_only
452 BAMA 58.70 1 2 solo_only
453 BANDP 300.60 2 0 solo_only
454 BANDPR15 168.60 1 0 solo_only
455 BANP 6.68 0 1 mixed_allocated
456 barall 71.68 0 2 mixed_allocated
457 BASAVE 85.80 17 10 solo_only
458 batsplendor 203.24 1 0 solo_only
459 BB1284 28.85 0 1 mixed_allocated
460 BBCP 96.50 1 0 solo_only
461 BBCP-3 80.04 1 0 solo_only
462 BBE15 85.82 6 7 solo_only
463 BBFKITc 106.82 1 1 solo_only
464 BBNAM 86.25 0 36 mixed_allocated
465 BCKRST12 148.15 1 1 solo_only
466 BCMTR-1 216.63 3 2 solo_only
467 BDCFAP 119.31 3 0 solo_only
468 BDPRE-1 182.42 1 0 solo_only
469 BDXM-1 84.30 0 1 mixed_allocated
470 BENEAF 233.87 3 0 solo_only
471 BEP-2 98.70 0 2 mixed_allocated
472 BEP23 115.00 1 4 solo_only
473 BETTBS 237.01 3 0 solo_only
474 BFLGT 200.50 1 1 solo_only
475 BFRR 30.42 0 1 mixed_allocated
476 BGHMM 134.20 2 0 solo_only
477 BGR17 127.63 12 3 solo_only
478 BHBLH 82.13 4 2 solo_only
479 BIG LED Aircraft light for helmet 50.60 1 3 solo_only
480 BIKE 34.49 0 1 mixed_allocated
481 bikelight 26.89 0 2 mixed_allocated
482 BITN 267.60 2 0 solo_only
483 BJAJAF 273.09 2 1 solo_only
484 BJHN1768995 52.38 0 1 mixed_allocated
485 BKBSTRKT 146.70 19 3 solo_only
486 BKBSTRKTBL 142.95 3 1 solo_only
487 BKBSTRKTBW 168.17 3 0 solo_only
488 BKBSTRKTO 155.76 1 0 solo_only
489 BKBSTRKTR 159.03 2 0 solo_only
490 BKBSTRKTY 138.38 2 0 solo_only
491 BKHANDK-B 115.00 1 1 solo_only
492 BKR6EIX-11 30.88 0 1 mixed_allocated
493 BLACK REST DONIMAR 159.29 2 1 solo_only
494 BLAZE1 206.36 2 3 solo_only
495 BLIND 141.60 1 0 solo_only
496 BLINKER 101.38 6 0 solo_only
497 BLKTK03 539.03 5 0 solo_only
498 BLMUDFL 55.52 0 1 mixed_allocated
499 BLON14S 667.00 2 0 solo_only
500 BLRM 138.58 6 1 solo_only
501 BLTOLS 77.60 2 0 solo_only
502 BLUENB 298.65 2 0 solo_only
503 BLUENB-1 76.47 0 1 mixed_allocated
504 BLUTYL 147.42 1 0 solo_only
505 BM11A 107.70 1 0 solo_only
506 BM13BLK 150.65 4 0 solo_only
507 BM14 231.14 2 1 solo_only
508 BM14PX 98.86 1 0 solo_only
509 BM4 84.33 2 0 solo_only
510 bmacsl 202.18 2 0 solo_only
511 BMCAFMT 416.46 2 1 solo_only
512 BMCWA 126.48 16 3 solo_only
513 bmsark 598.74 2 0 solo_only
514 BMSET 135.85 3 0 solo_only
515 BMSG 156.51 0 6 mixed_allocated
516 BMSS 576.97 21 6 solo_only
517 BMTR 243.93 7 0 solo_only
518 BMTYHU 163.16 6 0 solo_only
519 BMW-FITKIT-CG 58.70 1 0 solo_only
520 BMW310 570.35 9 1 solo_only
521 BMW310ST 483.75 3 0 solo_only
522 BMWCRASH 874.13 2 0 solo_only
523 BMWRHS 110.57 3 0 solo_only
524 BMWTR 541.00 1 0 solo_only
525 BMWWINSH 298.60 3 0 solo_only
526 boadyarmor 201.15 5 1 solo_only
527 BOBBER SEAT 534.88 9 0 solo_only
528 bobber seat-1-1-1-1-1-1-1-1 326.60 1 0 solo_only
529 bobber seat-1-1-1-1-2 376.60 1 0 solo_only
530 bobberseat22 418.94 5 2 solo_only
531 bobbyred 231.75 4 0 solo_only
532 BOBSEA 659.66 3 0 solo_only
533 BOLTBNYM 168.60 1 0 solo_only
534 boltclearblue visor 262.40 1 0 solo_only
535 BORKIT-RX100 136.87 1 0 solo_only
536 BORKIT-RXG 253.97 1 0 solo_only
537 BOTSTAND 88.06 52 6 solo_only
538 BP7X1765027 228.56 1 0 solo_only
539 BPNS 217.52 3 1 solo_only
540 BPR5EIX 104.91 4 1 solo_only
541 BPR7HIX 105.83 5 0 solo_only
542 BR1H1740142 58.70 1 0 solo_only
543 BR6HIX 121.63 1 0 solo_only
544 BRBB 266.56 1 0 solo_only
545 BREPROG 135.07 11 1 solo_only
546 BREPROGG 104.46 1 0 solo_only
547 BRERDH 228.71 161 16 solo_only
548 BRK-M350 76.47 0 2 mixed_allocated
549 BRNJW 147.42 1 0 solo_only
550 BRPADUNI 97.76 14 14 solo_only
551 BS6FX 114.44 5 0 solo_only
552 BSAF 77.53 2 0 solo_only
553 BSBLACK 548.03 6 1 solo_only
554 BSBLACKNEON 710.15 4 0 solo_only
555 BSD135B 85.46 15 7 solo_only
556 BSD135G 109.96 1 1 solo_only
557 BSD135OL 47.47 0 1 mixed_allocated
558 BSD135R 89.70 1 9 solo_only
559 BSDDP 86.41 5 1 solo_only
560 BSDDPB 127.13 1 1 solo_only
561 BSDDPCNCM 117.12 120 5 solo_only
562 BSDDPHM 105.77 8 11 solo_only
563 BSDDPKIT 157.84 2 2 solo_only
564 BSDDPPH-1 106.68 10 9 solo_only
565 BSDDPWNL 25.96 0 1 mixed_allocated
566 BSDDPWNM 197.17 1 0 solo_only
567 BSDDPWRM 25.93 0 1 mixed_allocated
568 BSKNEG 167.53 9 3 solo_only
569 BSUM 143.93 6 3 solo_only
570 BT12NEW 104.89 41 10 solo_only
571 BTBBR31 271.73 3 0 solo_only
572 BTBC 445.48 1 0 solo_only
